Mira los Partidos de Los Angeles Chargers en vivo
Mira los partidos del equipo Los Angeles Chargers en vivo y ve NFL durante toda la temporada.
Planes a partir de $79.99/mes
Pueden aplicarse impuestos, cargos adicionales y restricciones regionales.
Los Angeles Chargers
The Los Angeles Chargers are a professional American football team based in Los Angeles, California. They are a member of the Western Division of the American Football Conference (AFC) in the National Football League (NFL). Originally founded in 1959 as the Los Angeles Chargers, the team spent its early years in Los Angeles before relocating to San Diego, where they played from 1961 to 2016. In 2017, the franchise returned to Los Angeles after more than five decades.\n\nThe Chargers have a rich history within the NFL. Under the leadership of coach Sid Gillman, the team experienced success in the 1960s, particularly with quarterback John Hadl. During this era, the Chargers reached five AFL Championship games, winning one in 1963. The team boasted a high-powered offense known for its passing game, revolutionizing the league with Gillman's innovative strategies.\n\nThe 1970s were marked by a transition period for the Chargers as they struggled to find consistent success. However, the team rebounded in the 1980s behind the talents of quarterback Dan Fouts. Known as \"Air Coryell\" due to head coach Don Coryell's explosive offensive system, the Chargers became one of the most exciting teams in the league. They made multiple playoff appearances and reached the AFC Championship game in both 1980 and 1981.\n\nIn recent years, the Chargers have fielded competitive teams bolstered by notable players such as quarterback Philip Rivers, tight end Antonio Gates, and defensive end Joey Bosa. Although the team has faced challenges on their path to a Super Bowl appearance, they have consistently remained a threat in the AFC.\n\nThroughout their existence, the Los Angeles Chargers have been an exciting and respected franchise within the NFL. With a storied past that includes numerous playoff appearances and a history of exceptional players, the team continues to strive for success in the ever-competitive landscape of professional football.
Tabla Clasificatoria
Equipo | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
15-1-0 | 5-0 | 10-1 | 385 | 288 | W6 | |
14-2-0 | 4-1 | 9-2 | 423 | 301 | W9 | |
13-3-0 | 5-0 | 9-2 | 509 | 345 | W3 | |
13-3-0 | 4-1 | 8-3 | 443 | 290 | W1 | |
11-5-0 | 3-2 | 7-4 | 483 | 351 | W3 | |
10-6-0 | 4-1 | 6-5 | 342 | 356 | W5 | |
9-7-0 | 4-1 | 7-4 | 349 | 358 | L2 | |
10-6-0 | 3-2 | 7-4 | 363 | 328 | L3 | |
10-6-0 | 3-2 | 7-4 | 368 | 281 | W2 | |
9-7-0 | 3-2 | 7-4 | 475 | 366 | W1 | |
13-2-0 | 5-0 | 9-1 | 493 | 299 | W1 | |
11-5-0 | 3-2 | 8-3 | 462 | 372 | W4 | |
11-5-0 | 1-4 | 6-5 | 438 | 314 | L1 | |
9-7-0 | 2-3 | 5-6 | 387 | 311 | L2 | |
9-7-0 | 3-2 | 5-6 | 345 | 343 | W1 | |
8-8-0 | 3-2 | 6-5 | 325 | 332 | W2 | |
8-8-0 | 4-1 | 7-4 | 351 | 379 | L1 | |
8-8-0 | 2-3 | 5-6 | 453 | 417 | W4 | |
7-9-0 | 2-3 | 6-5 | 351 | 404 | L1 | |
7-9-0 | 3-2 | 5-6 | 331 | 445 | L1 | |
7-9-0 | 2-3 | 3-8 | 353 | 355 | L2 | |
6-9-0 | 1-4 | 4-6 | 331 | 349 | L2 | |
5-11-0 | 2-3 | 4-7 | 319 | 371 | L3 | |
4-12-0 | 1-4 | 4-7 | 306 | 384 | L2 | |
4-12-0 | 0-5 | 3-8 | 289 | 400 | W2 | |
4-12-0 | 3-2 | 4-7 | 297 | 409 | W1 | |
4-12-0 | 0-5 | 2-9 | 286 | 348 | L10 | |
4-12-0 | 1-4 | 3-8 | 297 | 496 | L1 | |
3-13-0 | 2-3 | 3-8 | 248 | 400 | L5 | |
3-13-0 | 1-4 | 3-8 | 297 | 437 | L5 | |
3-13-0 | 1-4 | 2-9 | 266 | 401 | L6 | |
3-13-0 | 0-5 | 1-10 | 260 | 395 | W1 |
Programación
Date | Away | Home | Time |
---|---|---|---|
Sat, Jan 04 | 9:30 PM undefined | ||
Sun, Jan 05 | 1:00 AM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 6:00 PM undefined | ||
Sun, Jan 05 | 9:25 PM undefined | ||
Sun, Jan 05 | 9:25 PM undefined | ||
Sun, Jan 05 | 9:25 PM undefined | ||
Sun, Jan 05 | 9:25 PM undefined | ||
Sun, Jan 05 | 9:25 PM undefined | ||
Mon, Jan 06 | 1:20 AM undefined |
Bajo Demanda
Denver Broncos at Los Angeles Chargers
NFLLos Angeles (8-6) and Denver (9-5) clash in a crucial AFC West tilt on Thursday Night Football. The Broncos have won four in a row after taking out a team nipping at their heels in the Colts, 31-13 in Week 15. The Chargers prevailed 23-16 in Week 6.
Los Angeles Chargers at New England Patriots
NFLThe Chargers head east to visit the Patriots. Los Angeles (9-6) all but assured a playoff berth with a gutsy 34-27 win over rival Denver on Dec. 19. Los Angeles blanked New England 6-0 on Dec. 3, 2023, the first Bolts shutout of the Pats since 1966.