Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Tue, Jan 14 | 11:30 PM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:30 AM UTC | ||
Wed, Jan 15 | 1:30 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC |
Nick Martinelli and the Wildcats try to stop a three-game slide as they host the Terrapins for a Big Ten contest. Martinelli, a junior forward, averages 19.9 points per outing after scoring 27 in a 78-68 setback against then-No. 16 Michigan State.
The Golden Gophers face the Terrapins in Big Ten action. Last season, Minnesota snapped a 10-game slide against Maryland with a 65-62 victory. Dawson Garcia (MINN) filled the statsheet with 11 points, six rebounds, three steals and two blocks.
The No. 13 Fighting Illini host the Trojans. USC leads the series 6-3. The programs last met in 2012, when Illinois prevailed 94-64 in the first round of the Maui Invitational. The Illini claimed the last meeting in Champaign, 82-59 in 1977.