No. 20 Michigan (13-3, 5-0) brings a five-game win streak into a Big Ten battle with Minnesota (8-9, 0-6). The Wolverines won those games by an average of 25 points. Danny Wolf (MICH) averages 12.4 points, 10.1 rebounds and 3.9 assists per outing.
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Tue, Jan 14 | 11:30 PM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:30 AM UTC | ||
Wed, Jan 15 | 1:30 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC |
No. 20 Michigan (13-3, 5-0) brings a five-game win streak into a Big Ten battle with Minnesota (8-9, 0-6). The Wolverines won those games by an average of 25 points. Danny Wolf (MICH) averages 12.4 points, 10.1 rebounds and 3.9 assists per outing.
Acción del baloncesto universitario de la NCAA. Michigan enfrenta a Purdue. Desde el Mackey Arena, en West Lafayette.
The Huskies (10-6, 1-4 Big Ten) end a two-game stay in the Great Lakes State by facing the No. 24 Wolverines (12-3, 4-0). Washington received a rude welcome from No. 16 Michigan State, getting drubbed 88-54 on Jan. 9. Michigan has won four straight.
No. 20 Michigan (13-3, 5-0) brings a five-game win streak into a Big Ten battle with Minnesota (8-9, 0-6). The Wolverines won those games by an average of 25 points. Danny Wolf (MICH) averages 12.4 points, 10.1 rebounds and 3.9 assists per outing.
The Golden Gophers face the Terrapins in Big Ten action. Last season, Minnesota snapped a 10-game slide against Maryland with a 65-62 victory. Dawson Garcia (MINN) filled the statsheet with 11 points, six rebounds, three steals and two blocks.