Watch Indiana Pacers at Sacramento Kings with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Indiana Pacers at Sacramento Kings
From Golden 1 Center in Sacramento, Calif.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
25 | 4 | 0 | 16-1 | 9-3 | W4 | |
22 | 5 | 2 | 10-2 | 11-3 | W7 | |
22 | 6 | 2.5 | 11-4 | 11-2 | W1 | |
20 | 9 | 5 | 13-3 | 7-6 | W2 | |
18 | 9 | 6 | 11-3 | 7-5 | W1 | |
18 | 10 | 6.5 | 8-4 | 10-6 | W3 | |
18 | 10 | 6.5 | 9-4 | 9-6 | W1 | |
18 | 12 | 7.5 | 11-2 | 7-10 | W1 | |
16 | 12 | 8.5 | 9-3 | 7-9 | W3 | |
14 | 11 | 9 | 7-4 | 7-7 | L1 | |
15 | 12 | 9 | 10-4 | 4-8 | W1 | |
15 | 12 | 9 | 7-5 | 8-7 | W1 | |
16 | 13 | 9 | 10-6 | 6-7 | L1 | |
15 | 13 | 9.5 | 11-7 | 4-6 | W2 | |
14 | 13 | 10 | 8-6 | 6-7 | L2 | |
14 | 13 | 10 | 9-6 | 5-7 | L2 | |
13 | 13 | 10.5 | 8-5 | 4-8 | L3 | |
14 | 15 | 11 | 7-7 | 7-7 | L3 | |
13 | 15 | 11.5 | 8-4 | 5-11 | W3 | |
13 | 16 | 12 | 4-10 | 9-6 | L1 | |
13 | 16 | 12 | 6-10 | 7-6 | L3 | |
12 | 17 | 13 | 5-8 | 7-9 | W1 | |
11 | 17 | 13.5 | 5-8 | 6-9 | L1 | |
9 | 17 | 14.5 | 4-9 | 5-8 | L1 | |
9 | 19 | 15.5 | 6-7 | 3-12 | L1 | |
7 | 20 | 17 | 2-10 | 5-10 | W2 | |
7 | 21 | 17.5 | 5-10 | 2-11 | L4 | |
7 | 21 | 17.5 | 6-9 | 1-12 | L6 | |
5 | 24 | 20 | 4-10 | 1-14 | L6 | |
4 | 22 | 19.5 | 3-10 | 1-11 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 22 | 11:00 PM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Mon, Dec 23 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:30 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Tue, Dec 24 | 3:30 AM UTC | ||
Wed, Dec 25 | 5:00 PM UTC | ||
Wed, Dec 25 | 7:30 PM UTC | ||
Wed, Dec 25 | 10:00 PM UTC | ||
Thu, Dec 26 | 1:00 AM UTC | ||
Thu, Dec 26 | 3:30 AM UTC | ||
Fri, Dec 27 | 12:00 AM UTC | ||
Fri, Dec 27 | 12:00 AM UTC | ||
Fri, Dec 27 | 12:00 AM UTC | ||
Fri, Dec 27 | 12:30 AM UTC | ||
Fri, Dec 27 | 1:00 AM UTC | ||
Fri, Dec 27 | 1:00 AM UTC | ||
Fri, Dec 27 | 1:00 AM UTC | ||
Fri, Dec 27 | 3:00 AM UTC |
Live and upcoming for Indiana Pacers
Indiana Pacers at Golden State Warriors
NBAThe Pacers face the Warriors to complete a back-to-back. Golden State's last home game saw an NBA record 48 three-pointers go in, with the Dubs providing 27 of those triples. Stephen Curry (GS) is averaging 24.8 points per game at home in 2024-25.
On demand for Indiana Pacers
Live and upcoming for Sacramento Kings
On demand for Sacramento Kings
Los Angeles Lakers at Sacramento Kings
NBAThe Lakers head north up the Golden Coast to start a series with the Kings. LeBron James provided a vintage 32-point triple-double to help Los Angeles take down Sacramento 131-127 on Oct. 26. Domantas Sabonis (SAC) also triple-doubled in the loss.
matches
Pittsburgh Steelers at Baltimore Ravens
11:00 AM UTC • NFL • NFL Network
Caen at Guingamp
4:20 PM UTC • Coupe de France • FOX Soccer Plus
Bryant at Towson
6:00 PM UTC • NCAAM • Monumental Sports
Saint Louis at Grand Canyon
9:00 PM UTC • NCAAM • MyNetwork TV
Tampa Bay Buccaneers at Dallas Cowboys
Dec 23, 2024 • NFL • beIN SPORTS 2
Denver Nuggets at Phoenix Suns
Dec 26, 2024 • NBA • ESPN Deportes