Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Sun, Apr 13 | 7:30 PM UTC | ||
Sun, Apr 13 | 9:00 PM UTC | ||
Sun, Apr 13 | 10:00 PM UTC | ||
Sun, Apr 13 | 10:00 PM UTC | ||
Sun, Apr 13 | 11:00 PM UTC | ||
Mon, Apr 14 | 12:00 AM UTC | ||
Mon, Apr 14 | 2:00 AM UTC | ||
Mon, Apr 14 | 11:00 PM UTC | ||
Mon, Apr 14 | 11:00 PM UTC | ||
Mon, Apr 14 | 11:00 PM UTC | ||
Tue, Apr 15 | 12:00 AM UTC | ||
Tue, Apr 15 | 2:00 AM UTC | ||
Tue, Apr 15 | 2:00 AM UTC | ||
Tue, Apr 15 | 11:00 PM UTC | ||
Tue, Apr 15 | 11:00 PM UTC | ||
Tue, Apr 15 | 11:00 PM UTC | ||
Tue, Apr 15 | 11:00 PM UTC | ||
Tue, Apr 15 | 11:00 PM UTC | ||
Wed, Apr 16 | 12:00 AM UTC | ||
Wed, Apr 16 | 12:00 AM UTC | ||
Wed, Apr 16 | 12:00 AM UTC | ||
Wed, Apr 16 | 1:00 AM UTC | ||
Wed, Apr 16 | 2:30 AM UTC | ||
Wed, Apr 16 | 11:00 PM UTC | ||
Wed, Apr 16 | 11:00 PM UTC | ||
Wed, Apr 16 | 11:30 PM UTC | ||
Thu, Apr 17 | 12:00 AM UTC | ||
Thu, Apr 17 | 2:00 AM UTC |
A pivotal Central Division clash pits the Jets against the Stars. Winnipeg improved to 53-21-4 and kept its distance from Dallas by cooling off St. Louis, 3-1 on April 7. Connor Hellebuyck (WPG) paces the NHL with 44 wins and a .924 save percentage.
The Jets provide the opposition for Blackhawks' final home game of the season. Chicago sports a 15-20-5 mark at the United Center, with teenage sensation Connor Bedard posting 34 points in those contests. Winnipeg is 2-0-0 playing Chicago in 2024-25.