Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Tue, Jan 14 | 12:00 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 1:00 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 2:30 AM UTC | ||
Wed, Jan 15 | 3:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:30 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 2:00 AM UTC | ||
Thu, Jan 16 | 2:00 AM UTC | ||
Thu, Jan 16 | 2:30 AM UTC | ||
Thu, Jan 16 | 3:00 AM UTC | ||
Thu, Jan 16 | 3:30 AM UTC | ||
Fri, Jan 17 | 12:00 AM UTC | ||
Fri, Jan 17 | 12:00 AM UTC |
The Pistons share the gym with the Raptors. Detroit has won four straight meetings, with two this season coming by a combined six points. Toronto star Scottie Barnes went off for 31 points and 14 rebounds during his trip to Detroit on Nov. 25, 2024.