Watch Carolina Panthers Games Live
Stream the Carolina Panthers games live and watch the NFL all season long.
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Carolina Panthers
The Carolina Panthers are a professional American football team based in Charlotte, North Carolina. Founded in 1993, the Panthers are members of the National Football League (NFL) and compete in the league's National Football Conference (NFC) South division. They have gained immense popularity over the years and have become one of the most followed teams in the NFL. Since their inception, the Panthers have achieved considerable success on the field. They have secured multiple division championships, including the NFC South title in 1996, 2003, 2008, 2013, 2014, and 2015. In addition, the team has made numerous playoff appearances, reaching the Super Bowl twice. In their standout season of 2003, the Panthers advanced to Super Bowl XXXVIII but unfortunately lost to the New England Patriots in a closely contested game. Nonetheless, it was a remarkable feat for a relatively young franchise, and they showcased their competitive spirit and determination throughout the playoffs. Led by notable players such as quarterback Cam Newton and linebacker Luke Kuechly, the Panthers have consistently demonstrated a strong commitment to excellence on both offense and defense. Their signature "Keep Pounding" mantra has become emblematic of the team's resilient and determined approach to the game. Known for their distinctive black, blue, and silver team colors, the Panthers have also amassed a devoted fan base known as "Panther Nation." The team plays their home games at Bank of America Stadium, a state-of-the-art facility located in uptown Charlotte. Over the years, the Carolina Panthers have produced some notable individual achievements as well. Several players have been honored with prestigious awards, including the NFL Most Valuable Player (MVP) award. Additionally, several Panthers have earned Pro Bowl selections, showcasing their exceptional talent and skills on the field. With a rich history of success, passionate fan support, and a roster of extraordinary players, the Carolina Panthers continue to be a dominant force in the NFL. Their dedication to the game and relentless pursuit of victory make them a team that fans eagerly follow and support year after year.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
12-1-0 | 4-0 | 8-1 | 417 | 234 | W11 | |
12-1-0 | 5-0 | 7-1 | 308 | 252 | W3 | |
11-2-0 | 3-0 | 7-2 | 342 | 234 | W9 | |
10-3-0 | 3-0 | 7-2 | 397 | 268 | L1 | |
10-3-0 | 3-1 | 7-2 | 323 | 238 | W2 | |
8-5-0 | 3-2 | 4-4 | 302 | 283 | W4 | |
8-5-0 | 4-1 | 6-2 | 308 | 288 | W1 | |
8-5-0 | 2-2 | 5-4 | 383 | 318 | L1 | |
8-5-0 | 2-2 | 5-4 | 277 | 207 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-6-0 | 2-2 | 6-3 | 363 | 309 | W3 | |
11-2-0 | 2-1 | 6-2 | 339 | 240 | W6 | |
9-4-0 | 1-3 | 4-4 | 349 | 274 | L1 | |
8-5-0 | 2-2 | 5-3 | 376 | 296 | W1 | |
8-6-0 | 3-1 | 5-5 | 310 | 338 | W3 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
6-7-0 | 4-1 | 6-3 | 278 | 333 | L4 | |
6-7-0 | 3-2 | 5-4 | 264 | 292 | W1 | |
6-7-0 | 2-2 | 3-6 | 284 | 289 | L3 | |
6-8-0 | 1-4 | 4-6 | 314 | 320 | L1 | |
5-8-0 | 1-3 | 2-6 | 362 | 360 | W1 | |
5-8-0 | 2-3 | 4-5 | 290 | 292 | W1 | |
5-8-0 | 3-1 | 3-5 | 268 | 366 | L1 | |
4-9-0 | 0-3 | 2-6 | 254 | 278 | L7 | |
3-10-0 | 2-2 | 3-5 | 232 | 335 | L2 | |
3-10-0 | 2-2 | 3-5 | 238 | 345 | W1 | |
3-10-0 | 1-3 | 3-6 | 251 | 300 | L4 | |
3-10-0 | 1-2 | 3-5 | 227 | 342 | L2 | |
3-10-0 | 1-3 | 2-6 | 233 | 388 | L3 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
2-11-0 | 0-5 | 2-8 | 236 | 361 | L9 | |
2-11-0 | 0-5 | 1-9 | 194 | 293 | L8 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 13 | 1:15 AM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Mon, Dec 16 | 1:20 AM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC | ||
Sat, Dec 21 | 6:00 PM UTC | ||
Sat, Dec 21 | 9:30 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 9:05 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC |
Live and Upcoming
Dallas Cowboys at Carolina Panthers
NFLThe Cowboys return to the road when they take on the Panthers. Dallas had a modest two-game win streak snapped despite Rico Dowdle's career-high 131 rushing yards in a Dec. 9 loss to Cincinnati. Carolina played Philadelphia close, but lost 22-16.
Arizona Cardinals at Carolina Panthers
NFLThe Cardinals have Carolina on their minds as they visit the Panthers. Arizona is 2-4 on the road. The Cardinals snapped a six-game series slide with a 26-16 triumph in 2022. Kyler Murray (ARI) accounted for three touchdowns in that contest.