Watch Carolina Panthers Games Live
Stream the Carolina Panthers games live and watch the NFL all season long.
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Carolina Panthers
The Carolina Panthers are a professional American football team based in Charlotte, North Carolina. Founded in 1993, the Panthers are members of the National Football League (NFL) and compete in the league's National Football Conference (NFC) South division. They have gained immense popularity over the years and have become one of the most followed teams in the NFL.\n\nSince their inception, the Panthers have achieved considerable success on the field. They have secured multiple division championships, including the NFC South title in 1996, 2003, 2008, 2013, 2014, and 2015. In addition, the team has made numerous playoff appearances, reaching the Super Bowl twice.\n\nIn their standout season of 2003, the Panthers advanced to Super Bowl XXXVIII but unfortunately lost to the New England Patriots in a closely contested game. Nonetheless, it was a remarkable feat for a relatively young franchise, and they showcased their competitive spirit and determination throughout the playoffs.\n\nLed by notable players such as quarterback Cam Newton and linebacker Luke Kuechly, the Panthers have consistently demonstrated a strong commitment to excellence on both offense and defense. Their signature \"Keep Pounding\" mantra has become emblematic of the team's resilient and determined approach to the game.\n\nKnown for their distinctive black, blue, and silver team colors, the Panthers have also amassed a devoted fan base known as \"Panther Nation.\" The team plays their home games at Bank of America Stadium, a state-of-the-art facility located in uptown Charlotte.\n\nOver the years, the Carolina Panthers have produced some notable individual achievements as well. Several players have been honored with prestigious awards, including the NFL Most Valuable Player (MVP) award. Additionally, several Panthers have earned Pro Bowl selections, showcasing their exceptional talent and skills on the field.\n\nWith a rich history of success, passionate fan support, and a roster of extraordinary players, the Carolina Panthers continue to be a dominant force in the NFL. Their dedication to the game and relentless pursuit of victory make them a team that fans eagerly follow and support year after year.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
14-1-0 | 5-0 | 9-1 | 356 | 278 | W5 | |
13-2-0 | 5-0 | 9-1 | 493 | 299 | W1 | |
12-3-0 | 3-1 | 7-3 | 402 | 283 | L1 | |
11-3-0 | 3-0 | 7-2 | 445 | 310 | W1 | |
10-5-0 | 3-2 | 7-3 | 353 | 299 | L2 | |
9-6-0 | 3-1 | 5-5 | 329 | 347 | W4 | |
9-6-0 | 4-1 | 7-3 | 347 | 327 | L1 | |
10-5-0 | 3-2 | 6-4 | 452 | 349 | W2 | |
9-6-0 | 3-2 | 6-4 | 328 | 274 | W1 | |
9-6-0 | 2-3 | 5-5 | 363 | 281 | L1 | |
8-6-0 | 2-2 | 6-3 | 403 | 326 | W4 | |
12-2-0 | 3-1 | 7-2 | 369 | 252 | W7 | |
10-4-0 | 1-3 | 5-4 | 379 | 287 | W1 | |
10-5-0 | 3-2 | 7-3 | 432 | 348 | W3 | |
8-6-0 | 3-2 | 4-5 | 315 | 313 | L1 | |
8-7-0 | 4-1 | 7-3 | 327 | 349 | W2 | |
7-8-0 | 2-3 | 6-5 | 318 | 359 | W1 | |
7-8-0 | 2-3 | 4-6 | 423 | 393 | W3 | |
7-8-0 | 2-2 | 3-7 | 344 | 342 | L1 | |
6-8-0 | 3-2 | 5-5 | 276 | 312 | L1 | |
6-8-0 | 1-4 | 4-6 | 314 | 320 | L1 | |
6-8-0 | 3-1 | 4-5 | 298 | 380 | W1 | |
5-9-0 | 2-3 | 4-6 | 309 | 312 | L1 | |
4-11-0 | 1-3 | 4-6 | 292 | 344 | L1 | |
4-11-0 | 0-5 | 2-8 | 283 | 342 | L9 | |
4-11-0 | 1-3 | 3-7 | 283 | 448 | W1 | |
3-11-0 | 2-2 | 3-6 | 263 | 377 | L1 | |
3-11-0 | 1-3 | 2-7 | 238 | 337 | L4 | |
3-12-0 | 2-3 | 3-7 | 245 | 380 | L4 | |
3-12-0 | 1-3 | 3-7 | 284 | 417 | L4 | |
2-12-0 | 0-5 | 2-8 | 245 | 376 | L10 | |
2-13-0 | 0-5 | 1-10 | 215 | 362 | L10 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 22 | 9:05 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Tue, Dec 24 | 1:15 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 9:30 PM UTC | ||
Fri, Dec 27 | 1:15 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:30 PM UTC | ||
Sun, Dec 29 | 1:15 AM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 9:05 PM UTC | ||
Sun, Dec 29 | 9:25 PM UTC | ||
Mon, Dec 30 | 1:20 AM UTC | ||
Tue, Dec 31 | 1:15 AM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC |
Live and Upcoming
Carolina Panthers at Tampa Bay Buccaneers
NFLThe Panthers start to wind down their 2024 campaign as they end their yearly set with the Buccaneers. Tampa Bay needed a Chase McLaughlin field goal in overtime to take down Carolina 26-23 in Week 13 for its eighth win in the last nine meetings.
On Demand
Arizona Cardinals at Carolina Panthers
NFLThe Cardinals visit the Panthers. Arizona snapped a three-game slide and stayed in the mix for an NFC West title by handling New England 30-17. The Cards claimed Jammie Robinson, who played for the Panthers the past two seasons, off waivers Dec. 16.