Watch Arizona Cardinals Games Live
Stream the Arizona Cardinals games live and watch the NFL all season long.
Additional taxes, fees and regional restrictions may apply.
Arizona Cardinals
The Arizona Cardinals, commonly referred to as the Cards, are a professional football team based in Phoenix, Arizona. They are a member of the National Football League (NFL) and compete in the league's NFC West division. The franchise has a rich history, with roots dating back to 1898 when it was first established in Chicago as the Morgan Athletic Club. With a proud legacy, the Cardinals have experienced various changes in location and name. They moved to St. Louis in 1960 and became the St. Louis Cardinals, a name they held until 1988 when they relocated to Arizona. Following the relocation, they became the Arizona Cardinals, the name by which they are known today. Throughout their history, the Cardinals have seen both successes and challenges. One of their noteworthy achievements occurred in 1925 when they won the NFL championship, solidifying them as one of the oldest and longest-running franchises in professional football. Despite facing some tough seasons, the Cardinals have featured talented players who have left a lasting impact on the game. Legendary names such as Larry Fitzgerald, Kurt Warner, and Adrian Wilson have brought recognition to the franchise through their exceptional skills and contributions. Home games for the Cardinals have been played at various venues over the years, including Sun Devil Stadium and the University of Phoenix Stadium, which was renamed State Farm Stadium in 2018. These state-of-the-art facilities have provided fans with unforgettable game-day experiences as they cheer on their beloved team. In terms of all-time records, the Cardinals have an impressive statistical history. They have frequently competed in playoff appearances, striving for the ultimate goal of winning the Super Bowl. While they haven't yet achieved this pinnacle, the team has shown resilience and determination, often making deep playoff runs. As one of the oldest professional football franchises, the Arizona Cardinals continue to excite fans and generate enthusiasm year after year. Their legacy, marked by historical achievements and an unwavering fan base, cements their place in NFL history as an iconic and respected team.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
7-1-0 | 2-0 | 6-1 | 258 | 148 | W6 | |
7-2-0 | 2-0 | 5-1 | 263 | 189 | W3 | |
6-3-0 | 4-0 | 6-1 | 221 | 216 | W2 | |
5-4-0 | 2-0 | 3-3 | 207 | 214 | W3 | |
6-2-0 | 1-1 | 3-2 | 209 | 150 | W1 | |
6-2-0 | 1-0 | 3-2 | 199 | 155 | W4 | |
6-3-0 | 0-2 | 2-3 | 230 | 194 | L1 | |
4-4-0 | 0-0 | 2-2 | 172 | 148 | L2 | |
4-4-0 | 2-1 | 3-4 | 170 | 194 | W3 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-5-0 | 1-2 | 4-2 | 259 | 243 | L3 | |
4-5-0 | 0-2 | 1-4 | 210 | 221 | L2 | |
3-5-0 | 1-0 | 1-4 | 171 | 225 | L3 | |
2-7-0 | 1-2 | 1-4 | 147 | 293 | W1 | |
2-7-0 | 1-3 | 2-4 | 207 | 229 | L7 | |
2-7-0 | 0-4 | 1-5 | 139 | 202 | L4 | |
8-0-0 | 2-0 | 4-0 | 203 | 147 | W8 | |
7-2-0 | 3-0 | 5-2 | 260 | 173 | W4 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-3-0 | 3-0 | 5-1 | 201 | 200 | L1 | |
6-3-0 | 1-1 | 3-3 | 283 | 219 | W1 | |
5-3-0 | 2-1 | 3-2 | 159 | 101 | W2 | |
5-4-0 | 1-1 | 2-3 | 183 | 161 | L1 | |
4-5-0 | 1-3 | 3-3 | 188 | 193 | L2 | |
4-5-0 | 1-1 | 2-3 | 236 | 227 | W1 | |
3-6-0 | 1-2 | 3-4 | 171 | 183 | W1 | |
2-6-0 | 0-1 | 2-3 | 140 | 213 | W1 | |
2-6-0 | 1-2 | 2-4 | 124 | 187 | L3 | |
2-7-0 | 1-1 | 2-3 | 148 | 213 | L1 | |
2-7-0 | 1-1 | 2-4 | 195 | 252 | L2 | |
2-7-0 | 0-3 | 2-5 | 168 | 251 | L5 | |
2-7-0 | 1-2 | 2-5 | 141 | 217 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:25 PM UTC | ||
Mon, Nov 18 | 1:20 AM UTC | ||
Tue, Nov 19 | 1:15 AM UTC | ||
Fri, Nov 22 | 1:15 AM UTC | ||
Sun, Nov 24 | 6:00 PM UTC |
Live and Upcoming
New York Jets at Arizona Cardinals
NFLThe Jets (3-6) face the Cardinals (5-4). In Week 9, Arizona dodged a hail storm under its own roof and beat Chicago 29-9 for a third straight win. New York returns from a mini bye after quieting things with a 21-13 win over Houston on Halloween.
On Demand
Chicago Bears at Arizona Cardinals
NFLThe Bears (4-3) try to regroup as they match up with the Cardinals (4-4) in Week 9. Chicago was stunned by Jayden Daniels' Hail Mary TD pass in its return from the bye, an 18-15 loss at Washington on Oct. 27. Arizona has won three of its last four.