Watch Arizona Cardinals Games Live
Stream the Arizona Cardinals games live and watch the NFL all season long.
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Arizona Cardinals
The Arizona Cardinals, commonly referred to as the Cards, are a professional football team based in Phoenix, Arizona. They are a member of the National Football League (NFL) and compete in the league's NFC West division. The franchise has a rich history, with roots dating back to 1898 when it was first established in Chicago as the Morgan Athletic Club. With a proud legacy, the Cardinals have experienced various changes in location and name. They moved to St. Louis in 1960 and became the St. Louis Cardinals, a name they held until 1988 when they relocated to Arizona. Following the relocation, they became the Arizona Cardinals, the name by which they are known today. Throughout their history, the Cardinals have seen both successes and challenges. One of their noteworthy achievements occurred in 1925 when they won the NFL championship, solidifying them as one of the oldest and longest-running franchises in professional football. Despite facing some tough seasons, the Cardinals have featured talented players who have left a lasting impact on the game. Legendary names such as Larry Fitzgerald, Kurt Warner, and Adrian Wilson have brought recognition to the franchise through their exceptional skills and contributions. Home games for the Cardinals have been played at various venues over the years, including Sun Devil Stadium and the University of Phoenix Stadium, which was renamed State Farm Stadium in 2018. These state-of-the-art facilities have provided fans with unforgettable game-day experiences as they cheer on their beloved team. In terms of all-time records, the Cardinals have an impressive statistical history. They have frequently competed in playoff appearances, striving for the ultimate goal of winning the Super Bowl. While they haven't yet achieved this pinnacle, the team has shown resilience and determination, often making deep playoff runs. As one of the oldest professional football franchises, the Arizona Cardinals continue to excite fans and generate enthusiasm year after year. Their legacy, marked by historical achievements and an unwavering fan base, cements their place in NFL history as an iconic and respected team.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
10-1-0 | 2-0 | 6-1 | 360 | 183 | W9 | |
10-1-0 | 3-0 | 5-1 | 270 | 218 | W1 | |
9-2-0 | 3-0 | 7-2 | 320 | 214 | W6 | |
9-2-0 | 3-0 | 6-2 | 296 | 199 | W7 | |
8-3-0 | 1-1 | 5-2 | 252 | 186 | L1 | |
7-5-0 | 3-1 | 5-2 | 285 | 268 | L1 | |
8-4-0 | 2-2 | 5-4 | 364 | 294 | W1 | |
7-4-0 | 2-1 | 5-3 | 243 | 175 | L1 | |
7-5-0 | 2-2 | 3-4 | 264 | 202 | W2 | |
6-5-0 | 2-2 | 3-4 | 246 | 244 | W2 | |
6-5-0 | 4-1 | 6-2 | 244 | 274 | L2 | |
9-2-0 | 2-1 | 4-2 | 274 | 197 | W4 | |
8-3-0 | 1-2 | 4-3 | 288 | 223 | W2 | |
7-5-0 | 2-2 | 5-3 | 334 | 277 | L3 | |
6-5-0 | 2-1 | 3-4 | 244 | 236 | L1 | |
5-6-0 | 2-2 | 4-4 | 215 | 236 | W3 | |
5-6-0 | 1-2 | 5-3 | 309 | 273 | W1 | |
5-6-0 | 2-1 | 3-5 | 233 | 276 | L1 | |
5-6-0 | 1-3 | 3-5 | 260 | 260 | L2 | |
5-7-0 | 1-3 | 4-4 | 242 | 274 | L1 | |
4-7-0 | 1-2 | 2-5 | 297 | 296 | L2 | |
4-7-0 | 2-3 | 3-4 | 262 | 260 | W2 | |
4-7-0 | 0-2 | 2-4 | 221 | 217 | L5 | |
4-7-0 | 2-1 | 2-5 | 221 | 319 | W1 | |
3-8-0 | 2-1 | 3-3 | 186 | 267 | W1 | |
3-8-0 | 1-2 | 3-5 | 204 | 242 | L2 | |
3-8-0 | 1-1 | 3-4 | 202 | 290 | W1 | |
3-8-0 | 1-2 | 2-4 | 194 | 340 | L1 | |
3-9-0 | 1-3 | 2-6 | 197 | 282 | L2 | |
2-9-0 | 1-1 | 2-4 | 208 | 316 | L4 | |
2-9-0 | 0-4 | 2-7 | 206 | 314 | L7 | |
2-9-0 | 0-4 | 1-7 | 163 | 252 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 29 | 8:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:25 PM UTC | ||
Mon, Dec 02 | 1:20 AM UTC | ||
Tue, Dec 03 | 1:15 AM UTC | ||
Fri, Dec 06 | 1:15 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC | ||
Tue, Dec 10 | 1:15 AM UTC | ||
Fri, Dec 13 | 1:15 AM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC |
Live and Upcoming
Arizona Cardinals at Minnesota Vikings
NFLThe Vikings (9-2) face the Cardinals (6-5). Arizona returned from bye in Week 12, but came out flat and lost its NFC West lead following a 16-6 setback at Seattle. Minnesota has recovered from a slight midseason dip by winning four in a row.
Seattle Seahawks at Arizona Cardinals
NFLThe Seahawks and Cardinals meet for the second time in three weeks in a key NFC West contest. The Cardinals have won three in a row at State Farm Stadium, defeating the Jets and Bears by a combined 45 points, and the Los Angeles Chargers 17-15.