Watch Washington Commanders Games Live
Stream the Washington Commanders games live and watch the NFL all season long.
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Washington Commanders
The Washington Commanders are a professional American football team based in the Washington, D.C. metropolitan area. They are part of the National Football League (NFL) and compete in the league's National Football Conference (NFC) East division. Established in 1932 as the Boston Braves, they became one of the league's founding franchises. Over the years, the team has experienced several relocations and name changes before settling as the Washington Commanders in 2022. Throughout their rich history, the Commanders have achieved remarkable success on the field. They have won three Super Bowl championships, triumphing in 1982, 1987, and 1991, showcasing their prowess as a dominant force in the NFL. These victories solidified their status as one of the league's most storied franchises. Additionally, they have secured numerous division titles, with notable success in the NFC East. The team boasts an array of talented players who have left an indelible mark on the sport. Legendary figures like Sammy Baugh, John Riggins, Art Monk, and Darrell Green have donned the Commanders' colors, etching their names in the annals of football history. These iconic athletes exemplify the team's commitment to excellence and have made significant contributions both on and off the field. As an organization, the Commanders have foste
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
11-1-0 | 3-0 | 7-1 | 383 | 203 | W10 | |
11-1-0 | 4-0 | 6-1 | 289 | 235 | W2 | |
10-2-0 | 3-0 | 7-2 | 355 | 224 | W7 | |
10-2-0 | 3-0 | 6-2 | 320 | 218 | W8 | |
9-3-0 | 2-1 | 6-2 | 296 | 224 | W1 | |
8-5-0 | 4-1 | 6-2 | 308 | 288 | W1 | |
8-4-0 | 2-1 | 5-3 | 260 | 188 | W1 | |
8-5-0 | 2-2 | 5-4 | 383 | 318 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-5-0 | 2-2 | 3-4 | 272 | 265 | W3 | |
6-6-0 | 4-1 | 6-2 | 257 | 291 | L3 | |
10-2-0 | 2-1 | 5-2 | 297 | 219 | W5 | |
9-3-0 | 1-2 | 4-3 | 318 | 240 | W3 | |
8-5-0 | 2-2 | 5-3 | 376 | 296 | W1 | |
6-6-0 | 2-2 | 6-3 | 335 | 296 | W2 | |
6-6-0 | 2-1 | 3-5 | 266 | 259 | L2 | |
6-6-0 | 2-1 | 4-5 | 254 | 290 | W1 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
5-7-0 | 2-2 | 4-4 | 232 | 266 | L1 | |
5-7-0 | 1-3 | 3-5 | 270 | 295 | L3 | |
5-7-0 | 3-1 | 3-5 | 248 | 339 | W2 | |
4-8-0 | 1-3 | 2-6 | 335 | 340 | L3 | |
4-8-0 | 2-3 | 3-5 | 276 | 281 | L1 | |
4-8-0 | 0-3 | 2-5 | 241 | 240 | L6 | |
3-9-0 | 2-1 | 3-4 | 218 | 308 | L1 | |
3-9-0 | 1-2 | 3-5 | 225 | 268 | L3 | |
3-9-0 | 1-1 | 3-4 | 221 | 332 | L1 | |
3-9-0 | 1-3 | 2-5 | 217 | 366 | L2 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
2-10-0 | 1-2 | 2-5 | 228 | 339 | L5 | |
2-10-0 | 0-5 | 2-8 | 223 | 333 | L8 | |
2-10-0 | 0-5 | 1-8 | 183 | 279 | L7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 06 | 1:15 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC | ||
Tue, Dec 10 | 1:15 AM UTC | ||
Fri, Dec 13 | 1:15 AM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Mon, Dec 16 | 1:20 AM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC |
Live and Upcoming
Washington Commanders at New Orleans Saints
NFLThe Commanders continue pursuit of a playoff spot as they play the Saints in the Big Easy. New Orleans has won three straight meetings after a 33-22 triumph in 2021. Alvin Kamara (NO) totaled 122 yards from scrimmage and two touchdowns in that game.