Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:30 AM UTC | ||
Wed, Mar 19 | 1:00 AM UTC | ||
Wed, Mar 19 | 2:00 AM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Thu, Mar 20 | 1:30 AM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:30 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 2:00 AM UTC | ||
Fri, Mar 21 | 2:30 AM UTC | ||
Fri, Mar 21 | 11:00 PM UTC | ||
Sat, Mar 22 | 5:00 PM UTC | ||
Sat, Mar 22 | 6:00 PM UTC |
The Kraken and Wild face off in their season-series rubber match. Seattle captain Jordan Eberle scored twice in regulation and again in the shootout to clinch a 5-4 win at Minnesota on Oct. 12, 2024. The Wild hit back with a 4-3 road victory March 4.