Watch New York Yankees Games Live
Stream the New York Yankees games live and watch the MLB all season long.
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
New York Yankees
The New York Yankees, renowned as one of the most successful and historic franchises in Major League Baseball (MLB), have left an indelible mark on the sport. Established in 1901 as the Baltimore Orioles, the team relocated to New York City in 1903 and adopted the iconic "Yankees" moniker in 1913. Over the years, the team has garnered an extensive fan base and secured an impressive record of achievements. With 27 World Series championships under their belt, the Yankees hold the distinction of being the most successful franchise in MLB history. Their unrivaled success is attributed to their ability to assemble talented rosters throughout the decades. Legends such as Babe Ruth, Lou Gehrig, Joe DiMaggio, Mickey Mantle, and Yogi Berra have all donned the iconic pinstripes, contributing to the team's dominance in multiple eras. Beyond their championship triumphs, the Yankees have secured an astonishing number of American League (AL) pennants, clinching the title a remarkable 40 times. In total, the team has qualified for the postseason over 50 times, ensuring their consistent presence in the competitive landscape of MLB. From their inauguration until 2008, the Yankees called the original Yankee Stadium, affectionately known as "The House That Ruth Built," their home turf. The stadium was synonymous with the team's rich history, witnessing countless memorable moments. After its closure, the team moved to a new state-of-the-art venue, also named Yankee Stadium, situated just across the street from its predecessor. The Yankees' pedigree extends beyond their illustrious World Series achievements and accolades. A storied franchise, they boast a long list of Hall of Famers who have made significant contributions to the team's legacy. Furthermore, the team's fan base is consistently among the most devoted and passionate in all of sports, their loyalty extending across generational lines. In conclusion, the New York Yankees' unparalleled success, remarkable players, and enduring legacy have solidified their position as a baseball powerhouse. With numerous championships, AL pennants, and a rich history, the team's impact on the sport is undeniable. Their name will forever be synonymous with excellence and their place in baseball history is firmly established.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
98 | 64 | 0 | 52-29 | 46-35 | W5 | |
95 | 67 | 3 | 54-27 | 41-40 | W1 | |
94 | 68 | 4 | 44-37 | 50-31 | W1 | |
93 | 69 | 5 | 45-36 | 48-33 | L1 | |
93 | 69 | 5 | 47-34 | 46-35 | L1 | |
92 | 69 | 5.5 | 50-30 | 42-39 | L2 | |
91 | 71 | 7 | 44-37 | 47-34 | W3 | |
89 | 73 | 9 | 46-35 | 43-38 | W1 | |
89 | 73 | 9 | 46-35 | 43-38 | L1 | |
89 | 73 | 9 | 44-37 | 45-36 | W1 | |
88 | 73 | 9.5 | 46-35 | 42-38 | W2 | |
86 | 76 | 12 | 45-36 | 41-40 | W1 | |
86 | 76 | 12 | 43-38 | 43-38 | L2 | |
85 | 77 | 13 | 49-32 | 36-45 | W4 | |
83 | 79 | 15 | 44-37 | 39-42 | W1 | |
83 | 79 | 15 | 44-37 | 39-42 | L1 | |
82 | 80 | 16 | 43-38 | 39-42 | L4 | |
81 | 81 | 17 | 38-43 | 43-38 | W1 | |
80 | 82 | 18 | 42-39 | 38-43 | L1 | |
80 | 82 | 18 | 42-39 | 38-43 | L1 | |
78 | 84 | 20 | 44-37 | 34-47 | W3 | |
77 | 85 | 21 | 39-42 | 38-43 | W1 | |
76 | 86 | 22 | 39-42 | 37-44 | L1 | |
74 | 88 | 24 | 39-42 | 35-46 | L3 | |
71 | 91 | 27 | 38-43 | 33-48 | L1 | |
63 | 99 | 35 | 32-49 | 31-50 | L6 | |
62 | 100 | 36 | 30-51 | 32-49 | W4 | |
61 | 101 | 37 | 37-44 | 24-57 | L3 | |
41 | 121 | 57 | 23-58 | 18-63 | W2 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Feb 20 | 9:00 AM UTC | ||
Fri, Feb 21 | 9:00 AM UTC | ||
Fri, Feb 21 | 9:00 AM UTC | ||
Fri, Feb 21 | 9:00 AM UTC | ||
Fri, Feb 21 | 9:00 AM UTC | ||
Fri, Feb 21 | 9:00 AM UTC | ||
Fri, Feb 21 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sat, Feb 22 | 9:00 AM UTC | ||
Sun, Feb 23 | 9:00 AM UTC | ||
Sun, Feb 23 | 9:00 AM UTC | ||
Sun, Feb 23 | 9:00 AM UTC | ||
Sun, Feb 23 | 9:00 AM UTC | ||
Sun, Feb 23 | 9:00 AM UTC | ||
Sun, Feb 23 | 9:00 AM UTC | ||
Sun, Feb 23 | 9:00 AM UTC |
On Demand
Los Angeles Dodgers at New York Yankees
MLBLos Angeles visits New York in Game 5 of the World Series, up 3-1. The Yankees lived to fight another day after their bats woke up for an 11-4 victory in Game 4. Freddie Freeman (LAD) became the first in MLB history to homer in six straight WS games.