Watch LA Galaxy vs New York Red Bulls with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
LA Galaxy vs New York Red Bulls
MLS Cup 2024. New York Red Bulls visita a LA Galaxy. Desde el Dignity Health Sports Park. Los locales buscan su sexto título y así batir el récord de campeonatos que ellos mismos poseen.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
34 | 22-8-4 | 74 | 30 | 79 | 49 | |
34 | 19-9-6 | 66 | 32 | 72 | 40 | |
34 | 19-7-8 | 64 | 20 | 63 | 43 | |
34 | 19-7-8 | 64 | 19 | 69 | 50 | |
34 | 18-5-11 | 59 | 10 | 58 | 48 | |
34 | 16-11-7 | 59 | 17 | 65 | 48 | |
34 | 16-9-9 | 57 | 16 | 51 | 35 | |
34 | 15-9-10 | 54 | 8 | 47 | 39 | |
34 | 15-7-12 | 52 | 9 | 59 | 50 | |
34 | 15-7-12 | 52 | 9 | 58 | 49 | |
34 | 14-9-11 | 51 | 9 | 46 | 37 | |
34 | 15-5-14 | 50 | 1 | 61 | 60 | |
34 | 14-8-12 | 50 | 5 | 54 | 49 | |
34 | 13-8-13 | 47 | 3 | 52 | 49 | |
34 | 12-11-11 | 47 | 9 | 65 | 56 | |
34 | 11-14-9 | 47 | 5 | 55 | 50 | |
34 | 11-10-13 | 43 | -16 | 48 | 64 | |
34 | 11-9-14 | 42 | -9 | 39 | 48 | |
34 | 11-8-15 | 41 | -2 | 54 | 56 | |
34 | 10-10-14 | 40 | -3 | 46 | 49 | |
34 | 10-10-14 | 40 | -18 | 52 | 70 | |
34 | 11-4-19 | 37 | -21 | 40 | 61 | |
34 | 9-10-15 | 37 | 7 | 62 | 55 | |
34 | 8-13-13 | 37 | -13 | 50 | 63 | |
34 | 9-9-16 | 36 | -16 | 38 | 54 | |
34 | 9-4-21 | 31 | -37 | 37 | 74 | |
34 | 8-7-19 | 31 | -15 | 51 | 66 | |
34 | 7-9-18 | 30 | -22 | 40 | 62 | |
34 | 6-3-25 | 21 | -37 | 41 | 78 |
Live and upcoming for New York Red Bulls
LA Galaxy vs New York Red Bulls
MLSMLS Cup 2024. New York Red Bulls visita a LA Galaxy. Desde el Dignity Health Sports Park. Los locales buscan su sexto título y así batir el récord de campeonatos que ellos mismos poseen.
Live and upcoming for LA Galaxy
LA Galaxy vs New York Red Bulls
MLSMLS Cup 2024. New York Red Bulls visita a LA Galaxy. Desde el Dignity Health Sports Park. Los locales buscan su sexto título y así batir el récord de campeonatos que ellos mismos poseen.
matches
Washington State at Washington
4:00 AM UTC • NCAAM • FOX Sports 1
Juventus at Fiorentina Women's FC
10:30 AM UTC • Women's Italian Serie A Soccer • FOX Soccer Plus
Pachuca at Real Madrid
11:00 AM UTC • FIFA Intercontinental Cup • beIN SPORTS 2
Watford at Burnley
Dec 21, 2024 • EFL Championship • CBS Sports Network
F.C. Barcelona Lassa at Zaragoza
Dec 21, 2024 • Liga ACB Basketball • Next Level Sports
Bucknell at Gonzaga
Dec 22, 2024 • NCAAM • My Network