Watch Arizona State at Kansas with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Arizona State at Kansas
From Allen Fieldhouse in Lawrence, Kan.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 8:00 PM UTC | ||
Sat, Dec 28 | 8:00 PM UTC | ||
Sat, Dec 28 | 8:00 PM UTC | ||
Sat, Dec 28 | 8:30 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC |
Live and upcoming for Arizona State
Live and upcoming for Kansas
matches
United States at Japan
11:00 AM UTC • 2024 Women's Baseball World Cup • Next Level Sports
Dallas Mavericks at Phoenix Suns
Dec 28, 2024 • NBA • NBC
Sydney Thunder at Melbourne Stars
Dec 28, 2024 • Big Bash League Cricket • Willow Xtra
North Carolina Central at North Carolina A&T
Dec 28, 2024 • NCAAM • CBS
Chicago State at Illinois
Dec 29, 2024 • NCAAM • Big Ten Network
Benfica at SCP
Dec 29, 2024 • Primeira Liga Soccer • GolTV (English)