Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Dec 22 | 2:00 AM UTC | ||
Sun, Dec 22 | 2:30 AM UTC | ||
Sun, Dec 22 | 3:30 AM UTC | ||
Sun, Dec 22 | 3:30 AM UTC | ||
Sun, Dec 22 | 5:00 PM UTC | ||
Sun, Dec 22 | 5:00 PM UTC | ||
Sun, Dec 22 | 5:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC | ||
Sun, Dec 22 | 7:00 PM UTC |
The Dolphins (5-8) make the trip to the Hoosier State to face the Fighting Irish (6-5). Notre Dame is on a two-game win streak, with sophomore guard Braeden Shrewsberry averaging 23.5 points in those victories. Le Moyne is 3-5 away from home.
Freshman star Cooper Flagg and the No. 5 Blue Devils (9-2, 1-0 ACC) host the Yellow Jackets (4-6, 0-1). Duke has won 17 of the last 19 meetings. Flagg, a 6-foot-9 guard from Maine, paces the Devils in points, rebounds, assists, and blocks per game.
Freshman star Cooper Flagg and the No. 5 Blue Devils (9-2, 1-0 ACC) host the Yellow Jackets (4-6, 0-1). Duke has won 17 of the last 19 meetings. Flagg, a 6-foot-9 guard from Maine, paces the Devils in points, rebounds, assists, and blocks per game.