Watch Wake Forest at Clemson with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Wake Forest at Clemson
The No. 25 Tigers (9-3, 1-0 ACC) try to get right as they tangle with the Demon Deacons (9-3, 1-0). Tough-luck Clemson has dropped two straight, both in overtime. Tigers senior forward Ian Schieffelin averages 13.8 points and 12 rebounds per game.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Dec 22 | 9:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Mon, Dec 23 | 12:00 AM UTC | ||
Mon, Dec 23 | 12:00 AM UTC | ||
Mon, Dec 23 | 1:00 AM UTC | ||
Mon, Dec 23 | 2:00 AM UTC | ||
Mon, Dec 23 | 4:30 AM UTC | ||
Mon, Dec 23 | 5:00 PM UTC | ||
Mon, Dec 23 | 8:00 PM UTC | ||
Mon, Dec 23 | 10:30 PM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Tue, Dec 24 | 3:30 AM UTC | ||
Tue, Dec 24 | 5:30 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 11:30 PM UTC | ||
Thu, Dec 26 | 2:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC |
Live and upcoming for Wake Forest
Wake Forest at Clemson
NCAAMThe No. 25 Tigers (9-3, 1-0 ACC) try to get right as they tangle with the Demon Deacons (9-3, 1-0). Tough-luck Clemson has dropped two straight, both in overtime. Tigers senior forward Ian Schieffelin averages 13.8 points and 12 rebounds per game.
Live and upcoming for Clemson
Wake Forest at Clemson
NCAAMThe No. 25 Tigers (9-3, 1-0 ACC) try to get right as they tangle with the Demon Deacons (9-3, 1-0). Tough-luck Clemson has dropped two straight, both in overtime. Tigers senior forward Ian Schieffelin averages 13.8 points and 12 rebounds per game.