Men's college basketball action.
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Fri, Jan 17 | 11:00 PM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 2:00 AM UTC | ||
Sat, Jan 18 | 3:00 AM UTC | ||
Sat, Jan 18 | 4:00 AM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:30 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC | ||
Sat, Jan 18 | 6:00 PM UTC |
No. 20 Michigan (13-3, 5-0) brings a five-game win streak into a Big Ten battle with Minnesota (8-9, 0-6). The Wolverines won those games by an average of 25 points. Danny Wolf (MICH) averages 12.4 points, 10.1 rebounds and 3.9 assists per outing.
The Hawkeyes complete their two-game stay in Los Angeles when they face the Bruins. UCLA looks for some home cooking to help a four-game slide that saw the Bruins fall to 11-6 on the season. Tyler Bilodeau leads UCLA with 14.4 points per game.
The Hawkeyes make their first trip to California for Big Ten action as they face the Trojans. This is the first meeting since 1983. Iowa leads the series 5-2. USC is 10-6, 2-3 in conference after stunning then-No. 13 Illinois 82-72 on Jan. 11.