Watch Nebraska at Michigan State with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nebraska at Michigan State
Connor Essegian and the Cornhuskers start their Big Ten slate by visiting the Spartans. Essegian, a 6-foot-4 junior guard, averages 14.7 points per game after totaling 51 in his last two. Nebraska halted an 11-game series slide last season.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Thu, Dec 05 | 6:00 PM UTC | ||
Thu, Dec 05 | 8:30 PM UTC | ||
Thu, Dec 05 | 11:30 PM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:30 AM UTC | ||
Fri, Dec 06 | 12:30 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 2:00 AM UTC | ||
Fri, Dec 06 | 3:00 AM UTC | ||
Fri, Dec 06 | 3:00 AM UTC | ||
Fri, Dec 06 | 3:00 AM UTC | ||
Fri, Dec 06 | 3:00 AM UTC | ||
Fri, Dec 06 | 3:00 AM UTC | ||
Fri, Dec 06 | 4:30 PM UTC | ||
Fri, Dec 06 | 6:00 PM UTC | ||
Fri, Dec 06 | 11:00 PM UTC |
Live and upcoming for Nebraska
Nebraska at Michigan State
NCAAMConnor Essegian and the Cornhuskers start their Big Ten slate by visiting the Spartans. Essegian, a 6-foot-4 junior guard, averages 14.7 points per game after totaling 51 in his last two. Nebraska halted an 11-game series slide last season.
Live and upcoming for Michigan State
Nebraska at Michigan State
NCAAMConnor Essegian and the Cornhuskers start their Big Ten slate by visiting the Spartans. Essegian, a 6-foot-4 junior guard, averages 14.7 points per game after totaling 51 in his last two. Nebraska halted an 11-game series slide last season.
On demand for Michigan State
Michigan State at Minnesota
NCAAMThe surging Spartans (6-2) start their Big Ten season against the Golden Gophers (6-3). Michigan State comes off a 94-91 victory over then-No. 12 North Carolina in overtime in the Maui Invitational third-place game. Minnesota is 6-1 at home.