Watch UCLA vs Arizona with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
UCLA vs Arizona
From Footprint Center in Phoenix.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sun, Dec 08 | 5:00 PM UTC | ||
Sun, Dec 08 | 5:00 PM UTC | ||
Sun, Dec 08 | 5:00 PM UTC | ||
Sun, Dec 08 | 5:00 PM UTC | ||
Sun, Dec 08 | 5:30 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 7:00 PM UTC | ||
Sun, Dec 08 | 8:00 PM UTC | ||
Sun, Dec 08 | 8:00 PM UTC | ||
Sun, Dec 08 | 8:00 PM UTC | ||
Sun, Dec 08 | 8:00 PM UTC | ||
Sun, Dec 08 | 8:00 PM UTC | ||
Sun, Dec 08 | 8:00 PM UTC |
Live and upcoming for Arizona
On demand for Arizona
Southern Utah at Arizona
NCAAMThe Wildcats (3-4) try to put the Battle 4 Atlantis behind them as they host the Thunderbirds (8-2). Arizona won its opener, but dropped its next two for a fourth-place finish. Jamir Simpson leads Southern Utah with 16.2 points per game.
Live and upcoming for UCLA
UCLA at Oregon
NCAAMThe No. 12 Ducks (9-0, 1-0) host the Bruins (7-1, 1-0) for a battle of former Pac-12 foes turned Big Ten rivals. Oregon beat UCLA 68-66 in a 2024 Pac-12 Tournament quarterfinal. Nate Bittle paces the Ducks with 13.6 points and nine rebounds per game.
NCAAM Teams
matches
UNLV at Boise State
9:00 AM UTC • NCAAF • FOX Sports 2
Villarreal at Athletic Bilbao
3:00 PM UTC • La Liga • ESPN Deportes
Alajuelense at Herediano
11:00 PM UTC • Costa Rica Primera Division Soccer • Centro America TV
Borussia Dortmund at Real Madrid
Dec 09, 2024 • UEFA Champions League • Real Madrid TV
Banfield at Godoy Cruz
Dec 09, 2024 • Primera División de Argentina • TyC Sports
Stade Poitevin Poitiers at Montpellier
Dec 10, 2024 • Marmara SpikeLigue • beIN SPORTS 2