Watch Brown at Kentucky with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Brown at Kentucky
From Rupp Arena in Lexington, Ky.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 8:00 PM UTC | ||
Sat, Dec 28 | 8:00 PM UTC | ||
Sat, Dec 28 | 8:00 PM UTC | ||
Sat, Dec 28 | 8:30 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC |
Live and upcoming for Brown
Live and upcoming for Kentucky
matches
Miami Heat at Orlando Magic
11:00 AM UTC • NBA • FanDuel Sports Network Florida
United States at Japan
11:00 AM UTC • 2024 Women's Baseball World Cup • Next Level Sports
River Plate at Boca
8:00 PM UTC • Primera División de Argentina • TyC Sports
Washington State at Syracuse
Dec 28, 2024 • NCAAF • FOX Deportes
Olympique Lyonnais at SC Feignies
Dec 28, 2024 • Coupe de France • beIN SPORTS 2
AS Monaco at L'Union Saint-Jean FC
Dec 28, 2024 • Coupe de France • FOX Soccer Plus