Watch Indiana State at Ohio State with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Indiana State at Ohio State
From Value City Arena in Columbus, Ohio.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Mon, Dec 23 | 8:00 PM UTC | ||
Mon, Dec 23 | 10:30 PM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Tue, Dec 24 | 3:30 AM UTC | ||
Tue, Dec 24 | 6:00 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 11:30 PM UTC | ||
Thu, Dec 26 | 2:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC |
Live and upcoming for Indiana State
Live and upcoming for Ohio State
On demand for Ohio State
Ohio State vs Kentucky
NCAAMLamont Butler and the No. 4 Wildcats (10-1) battle the Buckeyes (7-4) in the Big Apple. Butler, a senior guard, was 10-for-10 from the floor with six 3-pointers en route to scoring a career-high 33 points in a 93-85 win over Louisville on Dec. 14.
matches
Trapani Shark at EA7 Emporio Armani Milan
7:00 PM UTC • Italian Basket Serie A League • Next Level Sports
Loyola-Chicago at College of Charleston
10:30 PM UTC • NCAAM • ESPN U
Telstar at Ajax
Dec 24, 2024 • Dutch KNVB Beker • GolTV (English)
Sweden at Slovakia
Dec 26, 2024 • 2025 IIHF World Junior Championship • NHL Network
Chicago State at Illinois
Dec 29, 2024 • NCAAM • Big Ten Network
Atlanta Falcons at Washington Commanders
Dec 30, 2024 • NFL • NBC