Watch Loyola (Md.) at DePaul with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Loyola (Md.) at DePaul
From Wintrust Arena in Chicago.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Mon, Dec 23 | 5:00 PM UTC | ||
Mon, Dec 23 | 8:00 PM UTC | ||
Mon, Dec 23 | 10:30 PM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Tue, Dec 24 | 3:30 AM UTC | ||
Tue, Dec 24 | 6:00 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 11:30 PM UTC | ||
Thu, Dec 26 | 2:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 5:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC | ||
Sat, Dec 28 | 7:00 PM UTC |
Live and upcoming for Loyola (Md.)
Live and upcoming for DePaul
On demand for DePaul
DePaul at Northwestern
NCAAMChicagoland rivals in the Blue Demons (8-3) and Wildcats (8-3) clash at Welsh-Ryan Arena. Northwestern won six of the last seven meetings. Northwestern junior forward Nick Martinelli and senior guard Brooks Barnhizer combine for 40.1 points per game.
matches
Chicago Blackhawks at Minnesota Wild
Dec 24, 2024 • NHL • FanDuel Sports Network Extra
Società Sportiva Lazio Calcio Femminile at Juventus
Dec 27, 2024 • Women's Italian Serie A Soccer • FOX Soccer Plus
Indiana Pacers at Boston Celtics
Dec 28, 2024 • NBA • FanDuel Sports Network Indiana
Eastern Kentucky at Louisville
Dec 28, 2024 • NCAAM • The CW
Japan at Italy
Dec 28, 2024 • 2023 World Baseball Classic • MLB Network
Montreal Canadiens at Florida Panthers
Dec 28, 2024 • NHL • WSFL-TV