Watch Ohio State vs Kentucky with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Ohio State vs Kentucky
From Madison Square Garden in New York.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Thu, Dec 12 | 12:00 AM UTC | ||
Thu, Dec 12 | 12:00 AM UTC | ||
Thu, Dec 12 | 12:30 AM UTC | ||
Thu, Dec 12 | 1:00 AM UTC | ||
Thu, Dec 12 | 1:00 AM UTC | ||
Thu, Dec 12 | 1:00 AM UTC | ||
Thu, Dec 12 | 2:00 AM UTC | ||
Thu, Dec 12 | 3:00 AM UTC | ||
Thu, Dec 12 | 3:00 AM UTC | ||
Thu, Dec 12 | 3:00 AM UTC | ||
Thu, Dec 12 | 11:00 PM UTC | ||
Thu, Dec 12 | 11:30 PM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:30 AM UTC | ||
Fri, Dec 13 | 6:00 PM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 12:30 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 2:00 AM UTC |
Live and upcoming for Kentucky
Colgate at Kentucky
NCAAMThe Raiders try to upend the No. 5 Wildcats at Rupp Arena. Kentucky bounced back from its first loss of the season by holding off then-No. 7 Gonzaga at the Battle in Seattle on Dec. 7. Andrew Carr scored 19 points in that 90-89 overtime victory.
Live and upcoming for Ohio State
NCAAM Teams
matches
Geelong United at Southside Flyers
Dec 13, 2024 • WNBL Basketball • Next Level Sports
Southside Flyers at Bendigo Spirit
Dec 14, 2024 • WNBL Basketball • Next Level Sports
CS Sfaxien at Simba
Dec 15, 2024 • Copa Confederación de la CAF • beIN La Liga
Indianapolis Colts at Denver Broncos
Dec 15, 2024 • NFL • CBS
Portland Trail Blazers at Phoenix Suns
Dec 16, 2024 • NBA • KTVK - Arizona’s Family 3TV
Green Bay Packers at Seattle Seahawks
Dec 16, 2024 • NFL • Telemundo