Watch FDU at Villanova with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
FDU at Villanova
From Finneran Pavilion in Villanova, Pa.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Mon, Dec 02 | 11:30 PM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 2:00 AM UTC | ||
Tue, Dec 03 | 3:00 AM UTC | ||
Tue, Dec 03 | 11:00 PM UTC | ||
Tue, Dec 03 | 11:00 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC |
Live and upcoming for FDU
Live and upcoming for Villanova
Cincinnati at Villanova
NCAAMThe Bearcats are 6-0 for the second straight season as they visit the Wildcats (4-4) for a Big 12-Big East Battle. Villanova forward Eric Dixon goes for 25.1 points per game. Cincinnati 6-foot-8 guard Simas Lukosius averages 16.5 points.
NCAAM Teams
matches
YNG Dreamerz at RWE
1:00 PM UTC • Overtime Elite Basketball • FanDuel Sports Network Southeast
Columbus Blue Jackets at Chicago Blackhawks
4:00 PM UTC • NHL • Chicago Sports Network
NJIT at Seton Hall
Dec 05, 2024 • NCAAM • CBS Sports Network
Georgia Tech at Georgia
Dec 05, 2024 • NCAAF • SEC Network
Denver Nuggets at Cleveland Cavaliers
Dec 06, 2024 • NBA • NBC
Union Berlin at VfB Stuttgart
Dec 06, 2024 • Bundesliga Soccer • beIN SPORTS 2