Watch FDU at Villanova with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
FDU at Villanova
From Finneran Pavilion in Villanova, Pa.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sun, Dec 01 | 9:30 PM UTC | ||
Sun, Dec 01 | 9:30 PM UTC | ||
Sun, Dec 01 | 10:00 PM UTC | ||
Sun, Dec 01 | 10:00 PM UTC | ||
Mon, Dec 02 | 12:00 AM UTC | ||
Mon, Dec 02 | 12:00 AM UTC | ||
Mon, Dec 02 | 11:30 PM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:00 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 2:00 AM UTC | ||
Tue, Dec 03 | 3:00 AM UTC | ||
Tue, Dec 03 | 11:00 PM UTC | ||
Tue, Dec 03 | 11:00 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC | ||
Tue, Dec 03 | 11:30 PM UTC |
Live and upcoming for FDU
Live and upcoming for Villanova
Cincinnati at Villanova
NCAAMThe Bearcats are 6-0 for the second straight season as they visit the Wildcats (4-4) for a Big 12-Big East Battle. Villanova forward Eric Dixon goes for 25.1 points per game. Cincinnati 6-foot-8 guard Simas Lukosius averages 16.5 points.
NCAAM Teams
matches
Vancouver Canucks at Detroit Red Wings
Dec 02, 2024 • NHL • FanDuel Sports Network Detroit
Arizona State at Arizona
Dec 02, 2024 • NCAAF • FOX Sports 1
San Diego Sockers at Chihuahua Savage
Dec 03, 2024 • MASL Soccer • Canela.TV Deportes
Cavalier FC at Cibao FC
Dec 03, 2024 • Concacaf Caribbean Cup • FOX Soccer Plus
Golden State Warriors at Denver Nuggets
Dec 04, 2024 • NBA • truTV
Los Angeles Lakers at Atlanta Hawks
Dec 07, 2024 • NBA • FanDuel Sports Network Southeast