Watch George Mason at Duke with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
George Mason at Duke
From Cameron Indoor Stadium in Durham, N.C.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Wed, Dec 04 | 4:00 PM UTC | ||
Wed, Dec 04 | 11:00 PM UTC | ||
Wed, Dec 04 | 11:00 PM UTC | ||
Wed, Dec 04 | 11:30 PM UTC | ||
Wed, Dec 04 | 11:30 PM UTC | ||
Wed, Dec 04 | 11:30 PM UTC | ||
Wed, Dec 04 | 11:30 PM UTC | ||
Wed, Dec 04 | 11:30 PM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC | ||
Thu, Dec 05 | 12:00 AM UTC |
Live and upcoming for George Mason
Live and upcoming for Duke
Auburn at Duke
NCAAMThe No. 2 Tigers (7-0) visit Cameron Indoor Stadium for an ACC/SEC Challenge game against the No. 9 Blue Devils (5-2). Senior forward Johni Broome paces Maui Invitational champion Auburn with 20.7 points, 12.9 rebounds and 3.1 blocks per contest.
NCAAM Teams
matches
Sacramento State at Denver
Dec 05, 2024 • NCAAM • Altitude Sports
Auburn at Virginia
Dec 05, 2024 • Women's College Basketball • ACC Network
Pittsburgh at Virginia Tech
Dec 07, 2024 • NCAAM • ESPN U
USC at Washington
Dec 07, 2024 • NCAAM • Big Ten Network
Cleveland Browns at Pittsburgh Steelers
Dec 08, 2024 • NFL • CBS
Cleveland Cavaliers at Miami Heat
Dec 08, 2024 • NBA • FanDuel Sports Network Ohio