Watch North Carolina at Hawaii with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
North Carolina at Hawaii
From Stan Sheriff Center in Honolulu.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Fri, Nov 15 | 6:00 PM UTC | ||
Fri, Nov 15 | 8:30 PM UTC | ||
Fri, Nov 15 | 9:00 PM UTC | ||
Fri, Nov 15 | 9:30 PM UTC | ||
Fri, Nov 15 | 10:00 PM UTC | ||
Fri, Nov 15 | 10:00 PM UTC | ||
Fri, Nov 15 | 10:00 PM UTC | ||
Fri, Nov 15 | 11:00 PM UTC | ||
Fri, Nov 15 | 11:00 PM UTC | ||
Fri, Nov 15 | 11:30 PM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC |
Live and upcoming for North Carolina
American at North Carolina
NCAAMThe No. 10 Tar Heels (1-1) host the Eagles (1-2). North Carolina lost a fifth straight contest against No. 1 Kansas, 92-89 on Nov. 8. Wisconsin native Seth Trimble led the Tar Heels with 19 points, including a 10-for-10 night at the free-throw line.
Live and upcoming for Hawaii
NCAAM Teams
matches
Hofstra at Towson
12:00 PM UTC • Women's College Lacrosse • Lacrosse Sports Network
Spain at Denmark
7:30 PM UTC • UEFA Nations League Soccer • FOX Sports 2
Monmouth at Rutgers
11:30 PM UTC • NCAAM • Big Ten Network
Arkansas-Little Rock at Auburn
Nov 16, 2024 • Women's College Basketball • SEC Network
Real Madrid at Real Sociedad
Nov 16, 2024 • La Liga • Real Madrid TV
Villanova at Monmouth
Nov 16, 2024 • NCAAF • NBC Sports Philadelphia Plus