Watch Calgary Flames at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Calgary Flames at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 11 | 2 | 56 | 40 | 45 | |
26 | 9 | 3 | 55 | 38 | 32 | |
26 | 10 | 3 | 55 | 39 | 41 | |
24 | 11 | 4 | 52 | 39 | 10 | |
24 | 15 | 3 | 51 | 42 | 27 | |
24 | 13 | 2 | 50 | 39 | 13 | |
24 | 14 | 2 | 50 | 40 | 11 | |
22 | 10 | 5 | 49 | 37 | 21 | |
23 | 12 | 3 | 49 | 38 | 17 | |
24 | 15 | 0 | 48 | 39 | 8 | |
23 | 13 | 2 | 48 | 38 | 24 | |
23 | 13 | 1 | 47 | 37 | 27 | |
20 | 16 | 4 | 44 | 40 | -17 | |
18 | 12 | 8 | 44 | 38 | -5 | |
18 | 13 | 7 | 43 | 38 | -12 | |
20 | 13 | 2 | 42 | 35 | 36 | |
19 | 17 | 4 | 42 | 40 | -7 | |
19 | 17 | 2 | 40 | 38 | 1 | |
17 | 15 | 6 | 40 | 38 | -4 | |
17 | 17 | 6 | 40 | 40 | -26 | |
16 | 17 | 6 | 38 | 39 | -10 | |
17 | 18 | 4 | 38 | 39 | -20 | |
17 | 18 | 3 | 37 | 38 | -16 | |
17 | 19 | 3 | 37 | 39 | -9 | |
16 | 18 | 4 | 36 | 38 | -20 | |
16 | 18 | 4 | 36 | 38 | -21 | |
17 | 20 | 1 | 35 | 38 | -14 | |
14 | 18 | 7 | 35 | 39 | -21 | |
14 | 20 | 5 | 33 | 39 | -13 | |
12 | 20 | 7 | 31 | 39 | -28 | |
13 | 23 | 6 | 32 | 42 | -39 | |
13 | 24 | 2 | 28 | 39 | -31 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 2:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 8:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:30 AM UTC |
Live and upcoming for Calgary Flames
Nashville Predators at Calgary Flames
NHLThe Predators play the penultimate game of their string of six on the road, against the Flames. Calgary goes for a three-game series sweep in 2024-25 after prevailing 2-0 at home and 4-3 on the road to extend its win streak over Nashville to three.
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
Ottawa Senators at St. Louis Blues
NHLThe Senators roll on with their string of nine on the road by taking on the Blues. St. Louis is out for revenge after falling to Ottawa 8-1 on Oct. 29, 2024. Tim Stutzle, Brady Tkachuk and Adam Gaudette scored two goals apiece in that affair.
matches
St. Bonaventure at Fordham
2:00 AM UTC • NCAAM • SportsNet NY
Wisconsin at Oregon
9:00 AM UTC • Women's College Basketball • Big Ten Network
Farense at CD Santa Clara
3:30 PM UTC • Primeira Liga Soccer • GolTV (English)
Connecticut at Villanova
6:30 PM UTC • Women's College Basketball • SportsNet NY
Estrellas Orientales at Leones del Escogido
Jan 06, 2025 • Béisbol de la República Dominicana • Canela.TV Deportes
Mississippi State at Vanderbilt
Jan 08, 2025 • NCAAM • ESPN U