Watch Philadelphia Flyers at Columbus Blue Jackets with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Flyers at Columbus Blue Jackets
From Nationwide Arena in Columbus, Ohio.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 9 | 3 | 57 | 39 | 34 | |
27 | 12 | 2 | 56 | 41 | 43 | |
26 | 10 | 3 | 55 | 39 | 41 | |
25 | 11 | 4 | 54 | 40 | 14 | |
25 | 13 | 2 | 52 | 40 | 15 | |
24 | 15 | 3 | 51 | 42 | 27 | |
23 | 10 | 5 | 51 | 38 | 22 | |
24 | 12 | 3 | 51 | 39 | 19 | |
24 | 14 | 2 | 50 | 40 | 11 | |
24 | 13 | 1 | 49 | 38 | 28 | |
24 | 15 | 1 | 49 | 40 | 7 | |
23 | 14 | 2 | 48 | 39 | 20 | |
20 | 17 | 4 | 44 | 41 | -19 | |
18 | 12 | 8 | 44 | 38 | -5 | |
18 | 14 | 7 | 43 | 39 | -15 | |
20 | 14 | 2 | 42 | 36 | 35 | |
19 | 18 | 4 | 42 | 41 | -9 | |
17 | 15 | 7 | 41 | 39 | -5 | |
19 | 17 | 2 | 40 | 38 | 1 | |
17 | 17 | 6 | 40 | 40 | -8 | |
17 | 17 | 6 | 40 | 40 | -26 | |
18 | 18 | 3 | 39 | 39 | -15 | |
17 | 18 | 4 | 38 | 39 | -19 | |
17 | 18 | 4 | 38 | 39 | -20 | |
17 | 20 | 3 | 37 | 40 | -11 | |
16 | 18 | 4 | 36 | 38 | -20 | |
17 | 20 | 1 | 35 | 38 | -14 | |
14 | 18 | 7 | 35 | 39 | -21 | |
14 | 21 | 5 | 33 | 40 | -15 | |
13 | 20 | 7 | 33 | 40 | -25 | |
13 | 23 | 6 | 32 | 42 | -39 | |
13 | 24 | 2 | 28 | 39 | -31 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Jan 05 | 8:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 3:00 AM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC |
Live and upcoming for Philadelphia Flyers
Philadelphia Flyers at Toronto Maple Leafs
NHLThe Maple Leafs and Flyers play the first contest of a home-and-home series in Hogtown. Philadelphia snapped an eight-game skid against Toronto in their final meeting of 2023-24. William Nylander (TOR) totaled five points versus Philly last season.
On demand for Philadelphia Flyers
Philadelphia Flyers at Vegas Golden Knights
NHLThe Flyers face off against the Golden Knights. Vegas erased a three-goal deficit at Philadelphia en route to a 5-4 shootout victory Nov. 25, 2024. Jack Eichel (VGK) sparked the comeback with a second-period snipe, and netted the shootout winner.
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
matches
Djoliba AC Bamako at G.D. Sagrada Esperança
4:00 PM UTC • CAF Champions League Soccer • beIN SPORTS 4
Florida Atlantic at East Carolina
6:00 PM UTC • NCAAM • ESPN2
FC Barcelona at Real Madrid
Jan 07, 2025 • Spanish Super Cup Soccer • Real Madrid TV
Finland at United States
Jan 07, 2025 • 2025 IIHF U-18 Women's World Championship • NHL Network
Sevilla at Atletico Madrid
Jan 07, 2025 • La Liga • beIN SPORTS 2
DePaul at St. John's
Jan 08, 2025 • Women's College Basketball • FOX Sports 1