Watch Philadelphia Flyers at Columbus Blue Jackets with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Flyers at Columbus Blue Jackets
From Nationwide Arena in Columbus, Ohio.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
28 | 10 | 3 | 59 | 41 | 32 | |
28 | 12 | 2 | 58 | 42 | 46 | |
27 | 10 | 4 | 58 | 41 | 41 | |
27 | 14 | 2 | 56 | 43 | 14 | |
26 | 12 | 4 | 56 | 42 | 11 | |
25 | 15 | 4 | 54 | 44 | 27 | |
26 | 13 | 1 | 53 | 40 | 32 | |
25 | 13 | 3 | 53 | 41 | 21 | |
26 | 16 | 1 | 53 | 43 | 12 | |
25 | 15 | 2 | 52 | 42 | 23 | |
25 | 15 | 2 | 52 | 42 | 12 | |
23 | 10 | 5 | 51 | 38 | 22 | |
22 | 15 | 2 | 46 | 39 | 36 | |
18 | 12 | 10 | 46 | 40 | -7 | |
20 | 19 | 5 | 45 | 44 | -27 | |
19 | 14 | 7 | 45 | 40 | -14 | |
20 | 19 | 4 | 44 | 43 | -7 | |
19 | 17 | 6 | 44 | 42 | -3 | |
18 | 17 | 8 | 44 | 43 | -26 | |
19 | 18 | 3 | 41 | 40 | -4 | |
19 | 18 | 3 | 41 | 40 | -14 | |
17 | 16 | 7 | 41 | 40 | -8 | |
18 | 18 | 4 | 40 | 40 | -18 | |
19 | 20 | 2 | 40 | 41 | -10 | |
17 | 19 | 5 | 39 | 41 | -22 | |
16 | 18 | 7 | 39 | 41 | -16 | |
17 | 20 | 5 | 39 | 42 | -25 | |
17 | 22 | 3 | 37 | 42 | -16 | |
16 | 21 | 5 | 37 | 42 | -10 | |
13 | 21 | 7 | 33 | 41 | -28 | |
13 | 24 | 6 | 32 | 43 | -41 | |
14 | 25 | 2 | 30 | 41 | -33 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 6:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 2:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 10:00 PM UTC | ||
Sun, Jan 12 | 10:00 PM UTC | ||
Sun, Jan 12 | 10:00 PM UTC | ||
Mon, Jan 13 | 1:00 AM UTC | ||
Tue, Jan 14 | 12:00 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 2:30 AM UTC |
Live and upcoming for Philadelphia Flyers
On demand for Philadelphia Flyers
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
matches
Kansas City Chiefs at Buffalo Bills
7:00 PM UTC • NFL • NFL Network
Pyramids FC at G.D. Sagrada Esperança
Jan 11, 2025 • CAF Champions League Soccer • beIN SPORTS 5
Bodrum FK at Besiktas JK
Jan 11, 2025 • Turkish Super Lig Soccer • beIN La Liga
Liverpool at Tottenham Hotspur FC
Jan 11, 2025 • EFL Championship • beIN SPORTS 2
UCF at Arizona
Jan 12, 2025 • NCAAM • ESPN
Osasuna at Atletico Madrid
Jan 12, 2025 • La Liga • ESPN Deportes