Watch Philadelphia Flyers at Columbus Blue Jackets with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Flyers at Columbus Blue Jackets
From Nationwide Arena in Columbus, Ohio.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 9 | 3 | 57 | 39 | 34 | |
27 | 12 | 2 | 56 | 41 | 43 | |
26 | 10 | 3 | 55 | 39 | 41 | |
26 | 13 | 2 | 54 | 41 | 16 | |
25 | 11 | 4 | 54 | 40 | 14 | |
24 | 15 | 3 | 51 | 42 | 27 | |
23 | 10 | 5 | 51 | 38 | 22 | |
24 | 12 | 3 | 51 | 39 | 19 | |
24 | 14 | 2 | 50 | 40 | 21 | |
24 | 14 | 2 | 50 | 40 | 11 | |
24 | 13 | 1 | 49 | 38 | 28 | |
24 | 15 | 1 | 49 | 40 | 7 | |
20 | 17 | 5 | 45 | 42 | -20 | |
18 | 12 | 8 | 44 | 38 | -5 | |
18 | 14 | 7 | 43 | 39 | -15 | |
20 | 15 | 2 | 42 | 37 | 32 | |
19 | 18 | 4 | 42 | 41 | -9 | |
17 | 15 | 7 | 41 | 39 | -5 | |
17 | 17 | 7 | 41 | 41 | -27 | |
19 | 17 | 2 | 40 | 38 | 1 | |
17 | 17 | 6 | 40 | 40 | -8 | |
18 | 18 | 3 | 39 | 39 | -15 | |
17 | 18 | 5 | 39 | 40 | -21 | |
17 | 18 | 4 | 38 | 39 | -17 | |
17 | 18 | 4 | 38 | 39 | -19 | |
18 | 20 | 1 | 37 | 39 | -10 | |
17 | 20 | 3 | 37 | 40 | -11 | |
15 | 18 | 7 | 37 | 40 | -20 | |
14 | 21 | 5 | 33 | 40 | -15 | |
13 | 20 | 7 | 33 | 40 | -25 | |
13 | 23 | 6 | 32 | 42 | -39 | |
13 | 25 | 2 | 28 | 40 | -35 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 3:00 AM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:30 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 3:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC |
Live and upcoming for Philadelphia Flyers
Philadelphia Flyers at Toronto Maple Leafs
NHLThe Maple Leafs and Flyers play the first contest of a home-and-home series in Hogtown. Philadelphia snapped an eight-game skid against Toronto in their final meeting of 2023-24. William Nylander (TOR) totaled five points versus Philly last season.
On demand for Philadelphia Flyers
Philadelphia Flyers at Toronto Maple Leafs
NHLThe Maple Leafs and Flyers play the first contest of a home-and-home series in Hogtown. Philadelphia snapped an eight-game skid against Toronto in their final meeting of 2023-24. William Nylander (TOR) totaled five points versus Philly last season.
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
matches
Southside Flyers at University of Canberra Capitals
11:00 PM UTC • WNBL Basketball • ROOT Sports Northwest
Dallas Stars at New York Rangers
Jan 08, 2025 • NHL • MSG
Portland Trail Blazers at New Orleans Pelicans
Jan 09, 2025 • NBA • Gulf Coast Sports Network
San Antonio Spurs at Milwaukee Bucks
Jan 09, 2025 • NBA • FanDuel Sports Network Southwest
Georgia at Notre Dame
Jan 09, 2025 • NCAAF • ESPN U
Buffalo Sabres at Ottawa Senators
Jan 10, 2025 • NHL • MSG