Watch Los Angeles Kings at Calgary Flames with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Los Angeles Kings at Calgary Flames
From Scotiabank Saddledome in Calgary, Alberta.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 11 | 2 | 56 | 40 | 45 | |
26 | 9 | 3 | 55 | 38 | 32 | |
25 | 10 | 3 | 53 | 38 | 38 | |
24 | 11 | 4 | 52 | 39 | 10 | |
24 | 14 | 3 | 51 | 41 | 28 | |
24 | 13 | 2 | 50 | 39 | 13 | |
22 | 10 | 5 | 49 | 37 | 21 | |
24 | 15 | 0 | 48 | 39 | 8 | |
23 | 13 | 2 | 48 | 38 | 24 | |
23 | 14 | 2 | 48 | 39 | 10 | |
23 | 13 | 1 | 47 | 37 | 27 | |
22 | 12 | 3 | 47 | 37 | 16 | |
20 | 16 | 4 | 44 | 40 | -17 | |
18 | 11 | 8 | 44 | 37 | -2 | |
18 | 13 | 7 | 43 | 38 | -12 | |
20 | 13 | 2 | 42 | 35 | 36 | |
19 | 16 | 2 | 40 | 37 | 5 | |
17 | 15 | 6 | 40 | 38 | -4 | |
18 | 17 | 4 | 40 | 39 | -11 | |
17 | 17 | 5 | 39 | 39 | -25 | |
16 | 17 | 6 | 38 | 39 | -10 | |
17 | 18 | 4 | 38 | 39 | -20 | |
17 | 17 | 3 | 37 | 37 | -14 | |
17 | 19 | 3 | 37 | 39 | -9 | |
16 | 17 | 4 | 36 | 37 | -19 | |
16 | 18 | 4 | 36 | 38 | -21 | |
17 | 19 | 1 | 35 | 37 | -11 | |
14 | 18 | 7 | 35 | 39 | -21 | |
14 | 20 | 5 | 33 | 39 | -13 | |
12 | 23 | 6 | 30 | 41 | -40 | |
11 | 20 | 7 | 29 | 38 | -31 | |
12 | 24 | 2 | 26 | 38 | -33 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Jan 04 | 12:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 2:00 AM UTC | ||
Sat, Jan 04 | 3:00 AM UTC | ||
Sat, Jan 04 | 5:00 PM UTC | ||
Sat, Jan 04 | 9:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 2:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 8:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC |
Live and upcoming for Los Angeles Kings
On demand for Los Angeles Kings
New Jersey Devils at Los Angeles Kings
NHLThe Devils stay on the other coast to play the Kings in the NHL's lone New Years Day tilt. New Jersey seeks the season-series sweep after posting a 3-1 victory over Los Angeles on Dec. 12, 2024. Devils star Jack Hughes scored and added two assists.
Live and upcoming for Calgary Flames
Nashville Predators at Calgary Flames
NHLThe Predators play the penultimate game of their string of six on the road, against the Flames. Calgary goes for a three-game series sweep in 2024-25 after prevailing 2-0 at home and 4-3 on the road to extend its win streak over Nashville to three.
matches
Paris Saint-Germain at RC Lens
1:00 PM UTC • Coupe de France • beIN SPORTS 2
Boston Fleet at Minnesota Frost
3:00 PM UTC • Professional Women's Hockey League • SportsNet Pittsburgh
Dallas Mavericks at Cleveland Cavaliers
Jan 04, 2025 • NBA • KFAA
Bendigo Spirit at Southside Flyers
Jan 04, 2025 • WNBL Basketball • Next Level Sports
USL Dunkerque at Guingamp
Jan 04, 2025 • Domino's Ligue 2 • beIN SPORTS 2
Phoenix Suns at Indiana Pacers
Jan 05, 2025 • NBA • FanDuel Sports Network Indiana