Watch Columbus Blue Jackets at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Columbus Blue Jackets at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 11 | 2 | 56 | 40 | 45 | |
26 | 9 | 3 | 55 | 38 | 32 | |
25 | 10 | 3 | 53 | 38 | 38 | |
24 | 11 | 4 | 52 | 39 | 10 | |
24 | 14 | 3 | 51 | 41 | 28 | |
24 | 13 | 2 | 50 | 39 | 13 | |
22 | 10 | 5 | 49 | 37 | 21 | |
24 | 15 | 0 | 48 | 39 | 8 | |
23 | 13 | 2 | 48 | 38 | 24 | |
23 | 14 | 2 | 48 | 39 | 10 | |
23 | 13 | 1 | 47 | 37 | 27 | |
22 | 12 | 3 | 47 | 37 | 16 | |
20 | 16 | 4 | 44 | 40 | -17 | |
18 | 11 | 8 | 44 | 37 | -2 | |
18 | 13 | 7 | 43 | 38 | -12 | |
20 | 13 | 2 | 42 | 35 | 36 | |
19 | 16 | 2 | 40 | 37 | 5 | |
17 | 15 | 6 | 40 | 38 | -4 | |
18 | 17 | 4 | 40 | 39 | -11 | |
17 | 17 | 5 | 39 | 39 | -25 | |
16 | 17 | 6 | 38 | 39 | -10 | |
17 | 18 | 4 | 38 | 39 | -20 | |
17 | 17 | 3 | 37 | 37 | -14 | |
17 | 19 | 3 | 37 | 39 | -9 | |
16 | 17 | 4 | 36 | 37 | -19 | |
16 | 18 | 4 | 36 | 38 | -21 | |
17 | 19 | 1 | 35 | 37 | -11 | |
14 | 18 | 7 | 35 | 39 | -21 | |
14 | 20 | 5 | 33 | 39 | -13 | |
12 | 23 | 6 | 30 | 41 | -40 | |
11 | 20 | 7 | 29 | 38 | -31 | |
12 | 24 | 2 | 26 | 38 | -33 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Jan 04 | 12:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 2:00 AM UTC | ||
Sat, Jan 04 | 3:00 AM UTC | ||
Sat, Jan 04 | 5:00 PM UTC | ||
Sat, Jan 04 | 9:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 2:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 8:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC |
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
Live and upcoming for St. Louis Blues
Ottawa Senators at St. Louis Blues
NHLThe Senators roll on with their string of nine on the road by taking on the Blues. St. Louis is out for revenge after falling to Ottawa 8-1 on Oct. 29, 2024. Tim Stutzle, Brady Tkachuk and Adam Gaudette scored two goals apiece in that affair.
On demand for St. Louis Blues
St. Louis Blues at Chicago Blackhawks
NHLThe Blues and Blackhawks face off in the Winter Classic at Wrigley Field. Chicago is 1-5 all-time outdoors, and lost to Detroit at the Friendly Confines in 2009. St. Louis beat Chicago at Busch Stadium in 2017, and Minnesota at Target Field in 2022.
matches
Delaware at Drexel
11:00 PM UTC • Women's College Basketball • NBC Sports Philadelphia Plus
Texas Outlaws at San Diego Sockers
Jan 05, 2025 • MASL Soccer • Canela.TV Deportes
Michigan at Denver
Jan 05, 2025 • Women's College Gymnastics • ESPN2
Al-Ittihad at Al-Hilal
Jan 07, 2025 • Saudi Arabia King's Cup • FOX Deportes
Montevideo Wanderers at Cerro Largo
Jan 08, 2025 • Campeonato Uruguayo Primera • GolTV (English)
Fordham at VCU
Jan 09, 2025 • NCAAM • MASN