Watch Anaheim Ducks at Philadelphia Flyers with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Anaheim Ducks at Philadelphia Flyers
From Wells Fargo Center in Philadelphia.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 11 | 1 | 55 | 39 | 46 | |
25 | 9 | 3 | 53 | 37 | 29 | |
25 | 10 | 2 | 52 | 37 | 39 | |
24 | 13 | 3 | 51 | 40 | 31 | |
23 | 11 | 4 | 50 | 38 | 9 | |
23 | 13 | 2 | 48 | 38 | 12 | |
23 | 13 | 2 | 48 | 38 | 12 | |
21 | 10 | 5 | 47 | 36 | 18 | |
22 | 12 | 3 | 47 | 37 | 16 | |
23 | 15 | 0 | 46 | 38 | 7 | |
22 | 13 | 2 | 46 | 37 | 22 | |
22 | 13 | 1 | 45 | 36 | 25 | |
20 | 15 | 4 | 44 | 39 | -16 | |
18 | 12 | 7 | 43 | 37 | -10 | |
20 | 12 | 2 | 42 | 34 | 37 | |
17 | 11 | 8 | 42 | 36 | -3 | |
19 | 15 | 2 | 40 | 36 | 7 | |
18 | 17 | 4 | 40 | 39 | -11 | |
17 | 17 | 5 | 39 | 39 | -25 | |
16 | 15 | 6 | 38 | 37 | -6 | |
16 | 16 | 6 | 38 | 38 | -9 | |
17 | 17 | 4 | 38 | 38 | -17 | |
17 | 17 | 3 | 37 | 37 | -14 | |
17 | 19 | 2 | 36 | 38 | -8 | |
14 | 17 | 7 | 35 | 38 | -20 | |
15 | 17 | 4 | 34 | 36 | -20 | |
15 | 18 | 4 | 34 | 37 | -22 | |
16 | 19 | 1 | 33 | 36 | -12 | |
14 | 20 | 4 | 32 | 38 | -12 | |
11 | 20 | 7 | 29 | 38 | -31 | |
11 | 23 | 6 | 28 | 40 | -41 | |
12 | 24 | 2 | 26 | 38 | -33 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Jan 01 | 11:00 PM UTC | ||
Fri, Jan 03 | 12:00 AM UTC | ||
Fri, Jan 03 | 12:00 AM UTC | ||
Fri, Jan 03 | 12:00 AM UTC | ||
Fri, Jan 03 | 12:00 AM UTC | ||
Fri, Jan 03 | 12:30 AM UTC | ||
Fri, Jan 03 | 1:00 AM UTC | ||
Fri, Jan 03 | 1:00 AM UTC | ||
Fri, Jan 03 | 2:00 AM UTC | ||
Fri, Jan 03 | 2:00 AM UTC | ||
Fri, Jan 03 | 3:00 AM UTC | ||
Fri, Jan 03 | 3:00 AM UTC | ||
Fri, Jan 03 | 3:30 AM UTC | ||
Sat, Jan 04 | 12:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 2:00 AM UTC | ||
Sat, Jan 04 | 3:00 AM UTC | ||
Sat, Jan 04 | 5:00 PM UTC | ||
Sat, Jan 04 | 8:00 PM UTC | ||
Sat, Jan 04 | 9:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 2:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC |
Live and upcoming for Anaheim Ducks
Anaheim Ducks at Winnipeg Jets
NHLThe Ducks try to record their first win streak against the Jets since 2016-17. Anaheim stunned Central Division-leading Winnipeg 3-2 on Dec. 18 to snap an eight-game series slide. The Jets have won 16 of 20 meetings since the Ducks won two straight.
Anaheim Ducks at Edmonton Oilers
NHLThe Ducks and Oilers share the ice for the second time in six days. Anaheim has been outscored 20-3 across its past three trips to Edmonton, resulting in three losses. Oilers captain Connor McDavid has 56 points in 35 career games against the Ducks.
On demand for Anaheim Ducks
Edmonton Oilers at Anaheim Ducks
NHLThe Oilers vie for their eighth straight victory over the Pacific Division rival Ducks. The series is tied 66-66-2 after Edmonton swept four meetings last season by a combined 26-8 score. Connor McDavid (EDM) collected 12 points in those games.
Live and upcoming for Philadelphia Flyers
Philadelphia Flyers at Vegas Golden Knights
NHLThe Flyers face off against the Golden Knights. Vegas erased a three-goal deficit at Philadelphia en route to a 5-4 shootout victory Nov. 25, 2024. Jack Eichel (VGK) sparked the comeback with a second-period snipe, and netted the shootout winner.
On demand for Philadelphia Flyers
Philadelphia Flyers at Los Angeles Kings
NHLThe Kings go for their first season series sweep of the Flyers since 2017-18. Los Angeles prevailed 7-3 on Dec. 19 behind two goals apiece by Kevin Fiala and captain Anze Kopitar. Philadelphia owns two consecutive victories in the City of Angels.