Watch Seattle Kraken at Buffalo Sabres with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Seattle Kraken at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
28 | 9 | 3 | 59 | 40 | 36 | |
28 | 12 | 2 | 58 | 42 | 46 | |
27 | 10 | 4 | 58 | 41 | 41 | |
27 | 13 | 2 | 56 | 42 | 17 | |
26 | 11 | 4 | 56 | 41 | 16 | |
25 | 12 | 3 | 53 | 40 | 23 | |
25 | 15 | 3 | 53 | 43 | 28 | |
23 | 10 | 5 | 51 | 38 | 22 | |
25 | 13 | 1 | 51 | 39 | 29 | |
25 | 16 | 1 | 51 | 42 | 7 | |
24 | 15 | 2 | 50 | 41 | 20 | |
25 | 15 | 2 | 52 | 42 | 12 | |
18 | 12 | 10 | 46 | 40 | -7 | |
20 | 18 | 5 | 45 | 43 | -24 | |
19 | 14 | 7 | 45 | 40 | -14 | |
21 | 15 | 2 | 44 | 38 | 33 | |
19 | 19 | 4 | 42 | 42 | -11 | |
18 | 17 | 6 | 42 | 41 | -7 | |
17 | 17 | 8 | 42 | 42 | -28 | |
19 | 17 | 3 | 41 | 39 | 0 | |
19 | 18 | 3 | 41 | 40 | -14 | |
17 | 16 | 7 | 41 | 40 | -8 | |
18 | 18 | 4 | 40 | 40 | -18 | |
17 | 18 | 5 | 39 | 40 | -18 | |
17 | 19 | 5 | 39 | 41 | -22 | |
18 | 20 | 2 | 38 | 40 | -11 | |
17 | 21 | 3 | 37 | 41 | -12 | |
15 | 18 | 7 | 37 | 40 | -20 | |
15 | 21 | 5 | 35 | 41 | -14 | |
13 | 21 | 7 | 33 | 41 | -28 | |
13 | 24 | 6 | 32 | 43 | -41 | |
14 | 25 | 2 | 30 | 41 | -33 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:30 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 3:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 6:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 2:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC |
Live and upcoming for Seattle Kraken
On demand for Seattle Kraken
Live and upcoming for Buffalo Sabres
Buffalo Sabres at Ottawa Senators
NHLThe Sabres try to make it two straight victories over the Atlantic Division rival Senators. Buffalo beat Ottawa 5-1 earlier this season behind two goals apiece by JJ Peterka and defenseman Bowen Byram. The Senators are 10-6-1 at Canadian Tire Centre.
On demand for Buffalo Sabres
Washington Capitals at Buffalo Sabres
NHLThe Capitals look to clinch the season series against the Sabres. Washington gained the advantage with a 4-2 victory over Buffalo on Dec. 14, 2024. Tom Wilson scored two power-play goals for Washington, while John Carlson added three assists.
matches
Slovakia at United States
11:30 AM UTC • 2025 IIHF U-18 Women's World Championship • NHL Network
Seattle Kraken at Columbus Blue Jackets
Jan 10, 2025 • NHL • ABC
UCLA at Maryland
Jan 11, 2025 • NCAAM • FOX
Brisbane Heat at Adelaide Strikers
Jan 11, 2025 • Big Bash League Cricket • Willow TV
Mamelodi Sundowns at AS Maniema Union
Jan 11, 2025 • CAF Champions League Soccer • beIN SPORTS Xtra
RS Berkane at Lunda Sul
Jan 12, 2025 • Copa Confederación de la CAF • beIN SPORTS 6