Watch Seattle Kraken at Buffalo Sabres with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Seattle Kraken at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 9 | 3 | 57 | 39 | 34 | |
27 | 12 | 2 | 56 | 41 | 43 | |
26 | 10 | 3 | 55 | 39 | 41 | |
26 | 13 | 2 | 54 | 41 | 16 | |
25 | 11 | 4 | 54 | 40 | 14 | |
24 | 15 | 3 | 51 | 42 | 27 | |
23 | 10 | 5 | 51 | 38 | 22 | |
24 | 12 | 3 | 51 | 39 | 19 | |
24 | 14 | 2 | 50 | 40 | 21 | |
24 | 14 | 2 | 50 | 40 | 11 | |
24 | 13 | 1 | 49 | 38 | 28 | |
24 | 15 | 1 | 49 | 40 | 7 | |
20 | 17 | 5 | 45 | 42 | -20 | |
18 | 12 | 8 | 44 | 38 | -5 | |
18 | 14 | 7 | 43 | 39 | -15 | |
20 | 15 | 2 | 42 | 37 | 32 | |
19 | 18 | 4 | 42 | 41 | -9 | |
17 | 15 | 7 | 41 | 39 | -5 | |
17 | 17 | 7 | 41 | 41 | -27 | |
19 | 17 | 2 | 40 | 38 | 1 | |
17 | 17 | 6 | 40 | 40 | -8 | |
18 | 18 | 3 | 39 | 39 | -15 | |
17 | 18 | 5 | 39 | 40 | -21 | |
17 | 18 | 4 | 38 | 39 | -17 | |
17 | 18 | 4 | 38 | 39 | -19 | |
18 | 20 | 1 | 37 | 39 | -10 | |
17 | 20 | 3 | 37 | 40 | -11 | |
15 | 18 | 7 | 37 | 40 | -20 | |
14 | 21 | 5 | 33 | 40 | -15 | |
13 | 20 | 7 | 33 | 40 | -25 | |
13 | 23 | 6 | 32 | 42 | -39 | |
13 | 25 | 2 | 28 | 40 | -35 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 3:00 AM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:30 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 3:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC |
Live and upcoming for Seattle Kraken
Live and upcoming for Buffalo Sabres
Washington Capitals at Buffalo Sabres
NHLThe Capitals look to clinch the season series against the Sabres. Washington gained the advantage with a 4-2 victory over Buffalo on Dec. 14, 2024. Tom Wilson scored two power-play goals for Washington, while John Carlson added three assists.
On demand for Buffalo Sabres
matches
Wisconsin at Rutgers
Jan 07, 2025 • NCAAM • FOX Sports 1
St. John's at Xavier
Jan 07, 2025 • NCAAM • FOX Sports 1
DePaul at St. John's
Jan 08, 2025 • Women's College Basketball • FOX Sports 1
Al Qadsiah at Al Nassr
Jan 09, 2025 • Saudi League Soccer • FOX Soccer Plus
Montreal Canadiens at Washington Capitals
Jan 11, 2025 • NHL • Monumental Sports
Connecticut at Georgetown
Jan 11, 2025 • NCAAM • FOX