Watch Seattle Kraken at Buffalo Sabres with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Seattle Kraken at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 9 | 3 | 57 | 39 | 34 | |
28 | 12 | 2 | 58 | 42 | 46 | |
26 | 10 | 4 | 56 | 40 | 40 | |
27 | 13 | 2 | 56 | 42 | 17 | |
26 | 11 | 4 | 56 | 41 | 16 | |
25 | 15 | 3 | 53 | 43 | 28 | |
23 | 10 | 5 | 51 | 38 | 22 | |
25 | 12 | 3 | 53 | 40 | 23 | |
25 | 15 | 1 | 51 | 41 | 9 | |
25 | 13 | 1 | 51 | 39 | 29 | |
24 | 15 | 2 | 50 | 41 | 20 | |
24 | 15 | 2 | 50 | 41 | 9 | |
20 | 18 | 5 | 45 | 43 | -24 | |
18 | 12 | 9 | 45 | 39 | -6 | |
19 | 14 | 7 | 45 | 40 | -14 | |
21 | 15 | 2 | 44 | 38 | 33 | |
19 | 19 | 4 | 42 | 42 | -11 | |
19 | 18 | 3 | 41 | 40 | -14 | |
17 | 17 | 8 | 42 | 42 | -28 | |
19 | 17 | 3 | 41 | 39 | 0 | |
18 | 17 | 6 | 42 | 41 | -7 | |
17 | 15 | 7 | 41 | 39 | -5 | |
17 | 18 | 5 | 39 | 40 | -18 | |
17 | 19 | 5 | 39 | 41 | -22 | |
18 | 18 | 4 | 40 | 40 | -18 | |
18 | 20 | 2 | 38 | 40 | -11 | |
17 | 21 | 3 | 37 | 41 | -12 | |
15 | 18 | 7 | 37 | 40 | -20 | |
15 | 21 | 5 | 35 | 41 | -14 | |
13 | 21 | 7 | 33 | 41 | -28 | |
13 | 23 | 6 | 32 | 42 | -39 | |
13 | 25 | 2 | 28 | 40 | -35 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Jan 08 | 3:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 3:00 AM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:30 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 3:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 6:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC |
Live and upcoming for Seattle Kraken
On demand for Seattle Kraken
Live and upcoming for Buffalo Sabres
Buffalo Sabres at Ottawa Senators
NHLThe Sabres try to make it two straight victories over the Atlantic Division rival Senators. Buffalo beat Ottawa 5-1 earlier this season behind two goals apiece by JJ Peterka and defenseman Bowen Byram. The Senators are 10-6-1 at Canadian Tire Centre.
On demand for Buffalo Sabres
Washington Capitals at Buffalo Sabres
NHLThe Capitals look to clinch the season series against the Sabres. Washington gained the advantage with a 4-2 victory over Buffalo on Dec. 14, 2024. Tom Wilson scored two power-play goals for Washington, while John Carlson added three assists.
matches
Oklahoma City Thunder at Cleveland Cavaliers
Jan 09, 2025 • NBA • ESPN Deportes
Detroit Pistons at Brooklyn Nets
Jan 09, 2025 • NBA • FanDuel Sports Network Detroit
Atlanta Hawks at Phoenix Suns
Jan 10, 2025 • NBA • FanDuel Sports Network Extra
Mazembe at MC Alger
Jan 10, 2025 • CAF Champions League Soccer • beIN La Liga
A.C. Milan Women at Società Sportiva Lazio Calcio Femminile
Jan 11, 2025 • Women's Italian Serie A Soccer • FOX Soccer Plus
Leganés at Espanyol
Jan 11, 2025 • La Liga • ESPN Deportes