Watch Seattle Kraken at Columbus Blue Jackets with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Seattle Kraken at Columbus Blue Jackets
From Nationwide Arena in Columbus, Ohio.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
28 | 9 | 3 | 59 | 40 | 36 | |
28 | 12 | 2 | 58 | 42 | 46 | |
27 | 10 | 4 | 58 | 41 | 41 | |
27 | 14 | 2 | 56 | 43 | 14 | |
26 | 12 | 4 | 56 | 42 | 11 | |
25 | 15 | 4 | 54 | 44 | 27 | |
25 | 13 | 3 | 53 | 41 | 21 | |
25 | 15 | 2 | 52 | 42 | 12 | |
25 | 15 | 2 | 52 | 42 | 23 | |
23 | 10 | 5 | 51 | 38 | 22 | |
26 | 13 | 1 | 53 | 40 | 32 | |
26 | 16 | 1 | 53 | 43 | 12 | |
18 | 12 | 10 | 46 | 40 | -7 | |
20 | 19 | 5 | 45 | 44 | -27 | |
22 | 15 | 2 | 46 | 39 | 36 | |
19 | 14 | 7 | 45 | 40 | -14 | |
20 | 19 | 4 | 44 | 43 | -7 | |
19 | 17 | 6 | 44 | 42 | -3 | |
18 | 17 | 8 | 44 | 43 | -26 | |
19 | 18 | 3 | 41 | 40 | -4 | |
19 | 18 | 3 | 41 | 40 | -14 | |
17 | 16 | 7 | 41 | 40 | -8 | |
18 | 18 | 4 | 40 | 40 | -18 | |
17 | 19 | 5 | 39 | 41 | -22 | |
17 | 20 | 5 | 39 | 42 | -25 | |
19 | 20 | 2 | 40 | 41 | -10 | |
17 | 22 | 3 | 37 | 42 | -16 | |
15 | 18 | 7 | 37 | 40 | -20 | |
16 | 21 | 5 | 37 | 42 | -10 | |
13 | 21 | 7 | 33 | 41 | -28 | |
13 | 24 | 6 | 32 | 43 | -41 | |
14 | 25 | 2 | 30 | 41 | -33 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 10 | 3:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 6:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sat, Jan 11 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 2:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 10:00 PM UTC | ||
Sun, Jan 12 | 10:00 PM UTC | ||
Sun, Jan 12 | 10:00 PM UTC | ||
Mon, Jan 13 | 1:00 AM UTC | ||
Tue, Jan 14 | 12:00 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC |
Live and upcoming for Seattle Kraken
Seattle Kraken at Buffalo Sabres
NHLThe Sabres start a three-game homestand by playing the Kraken. Seattle leads the series 5-1-0 after Buffalo won the last meeting 6-2 to complete the 2023-24 season set. The Sabres are 7-10-3 at home after winning the last two at KeyBank Center.
On demand for Seattle Kraken
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
matches
Indiana at Ohio State
Jan 11, 2025 • NCAAF • FOX Sports 1
OGC Nice at Stade de Reims
Jan 11, 2025 • French Ligue 1 Soccer • beIN SPORTS En Español
Washington Commanders at Tampa Bay Buccaneers
Jan 13, 2025 • NFL • NBC Universo
Paris Saint-Germain at RC Lens
Jan 13, 2025 • Coupe de France • FOX Soccer Plus
MLP Academics Heidelberg at MHP RIESEN Ludwigsburg
Jan 14, 2025 • Bundesliga Basketball • Next Level Sports
Arkansas at LSU
Jan 15, 2025 • NCAAM • SEC Network