Watch Washington Capitals at Buffalo Sabres with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Washington Capitals at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
25 | 10 | 1 | 51 | 36 | 44 | |
23 | 8 | 3 | 49 | 34 | 24 | |
23 | 11 | 3 | 49 | 37 | 33 | |
23 | 9 | 2 | 48 | 34 | 36 | |
22 | 12 | 2 | 46 | 36 | 14 | |
21 | 10 | 4 | 46 | 35 | 8 | |
21 | 11 | 2 | 44 | 34 | 16 | |
21 | 12 | 2 | 44 | 35 | 10 | |
21 | 12 | 1 | 43 | 34 | 22 | |
19 | 10 | 5 | 43 | 34 | 16 | |
21 | 15 | 0 | 42 | 36 | 1 | |
19 | 13 | 4 | 42 | 36 | -14 | |
17 | 10 | 7 | 41 | 34 | 0 | |
20 | 13 | 0 | 40 | 33 | 20 | |
19 | 11 | 2 | 40 | 32 | 36 | |
16 | 11 | 7 | 39 | 34 | -11 | |
18 | 14 | 2 | 38 | 34 | 7 | |
16 | 12 | 6 | 38 | 34 | 3 | |
16 | 15 | 5 | 37 | 36 | -21 | |
16 | 16 | 4 | 36 | 36 | -16 | |
14 | 15 | 6 | 34 | 35 | -10 | |
15 | 16 | 4 | 34 | 35 | -22 | |
16 | 17 | 1 | 33 | 34 | -6 | |
13 | 15 | 7 | 33 | 35 | -20 | |
15 | 19 | 2 | 32 | 36 | -12 | |
14 | 17 | 3 | 31 | 34 | -22 | |
13 | 16 | 4 | 30 | 33 | -21 | |
13 | 17 | 4 | 30 | 34 | -23 | |
11 | 17 | 7 | 29 | 35 | -23 | |
12 | 19 | 4 | 28 | 35 | -16 | |
11 | 20 | 6 | 28 | 37 | -32 | |
12 | 21 | 2 | 26 | 35 | -21 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 2:30 AM UTC | ||
Sat, Dec 28 | 3:30 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:30 AM UTC | ||
Sun, Dec 29 | 3:00 AM UTC | ||
Sun, Dec 29 | 8:00 PM UTC | ||
Sun, Dec 29 | 9:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:30 PM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:30 AM UTC | ||
Mon, Dec 30 | 2:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC |
Live and upcoming for Washington Capitals
On demand for Washington Capitals
Live and upcoming for Buffalo Sabres
On demand for Buffalo Sabres
matches
Sevilla at Real Madrid
1:15 AM UTC • La Liga • Real Madrid TV
Peru at Argentina
5:00 PM UTC • 2024 Copa America • FOX Soccer Plus
Minnesota Timberwolves at Dallas Mavericks
7:30 PM UTC • NBA • ESPN Deportes
Paris Saint-Germain at RC Lens
9:00 PM UTC • Coupe de France • beIN SPORTS 2
Penn State at Louisville
Dec 26, 2024 • Women's College Volleyball • ESPN U
Fargo-Moorhead RedHawks at Winnipeg Goldeyes
Dec 26, 2024 • Baseball • UNBEATEN