Watch Buffalo Sabres at Vegas Golden Knights with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Buffalo Sabres at Vegas Golden Knights
From T-Mobile Arena in Las Vegas.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 9 | 3 | 57 | 39 | 34 | |
27 | 12 | 2 | 56 | 41 | 43 | |
26 | 10 | 3 | 55 | 39 | 41 | |
25 | 11 | 4 | 54 | 40 | 14 | |
25 | 13 | 2 | 52 | 40 | 15 | |
24 | 15 | 3 | 51 | 42 | 27 | |
23 | 10 | 5 | 51 | 38 | 22 | |
24 | 12 | 3 | 51 | 39 | 19 | |
24 | 14 | 2 | 50 | 40 | 11 | |
24 | 13 | 1 | 49 | 38 | 28 | |
24 | 15 | 1 | 49 | 40 | 7 | |
23 | 14 | 2 | 48 | 39 | 20 | |
20 | 17 | 4 | 44 | 41 | -19 | |
18 | 12 | 8 | 44 | 38 | -5 | |
18 | 14 | 7 | 43 | 39 | -15 | |
20 | 14 | 2 | 42 | 36 | 35 | |
19 | 18 | 4 | 42 | 41 | -9 | |
17 | 15 | 7 | 41 | 39 | -5 | |
19 | 17 | 2 | 40 | 38 | 1 | |
17 | 17 | 6 | 40 | 40 | -8 | |
17 | 17 | 6 | 40 | 40 | -26 | |
18 | 18 | 3 | 39 | 39 | -15 | |
17 | 18 | 4 | 38 | 39 | -19 | |
17 | 18 | 4 | 38 | 39 | -20 | |
17 | 20 | 3 | 37 | 40 | -11 | |
16 | 18 | 4 | 36 | 38 | -20 | |
17 | 20 | 1 | 35 | 38 | -14 | |
14 | 18 | 7 | 35 | 39 | -21 | |
14 | 21 | 5 | 33 | 40 | -15 | |
13 | 20 | 7 | 33 | 40 | -25 | |
13 | 23 | 6 | 32 | 42 | -39 | |
13 | 24 | 2 | 28 | 39 | -31 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Jan 05 | 8:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 3:00 AM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC |
Live and upcoming for Buffalo Sabres
Washington Capitals at Buffalo Sabres
NHLThe Capitals look to clinch the season series against the Sabres. Washington gained the advantage with a 4-2 victory over Buffalo on Dec. 14, 2024. Tom Wilson scored two power-play goals for Washington, while John Carlson added three assists.
On demand for Buffalo Sabres
Live and upcoming for Vegas Golden Knights
On demand for Vegas Golden Knights
Philadelphia Flyers at Vegas Golden Knights
NHLThe Flyers face off against the Golden Knights. Vegas erased a three-goal deficit at Philadelphia en route to a 5-4 shootout victory Nov. 25, 2024. Jack Eichel (VGK) sparked the comeback with a second-period snipe, and netted the shootout winner.
matches
Cincinnati Bengals at Pittsburgh Steelers
8:00 AM UTC • NFL • NFL Network
Jacksonville Jaguars at Indianapolis Colts
6:00 PM UTC • NFL • FOX
Atletico Madrid at Real Madrid
Jan 06, 2025 • Copa del Rey • Real Madrid TV
Columbus Blue Jackets at Pittsburgh Penguins
Jan 08, 2025 • NHL • FanDuel Sports Network Ohio
Real Madrid at Deportiva Minera
Jan 08, 2025 • Copa del Rey • Real Madrid TV
Al-Okhdood at Al Nassr
Jan 09, 2025 • Saudi League Soccer • FOX Sports 2