Watch Buffalo Sabres at Vegas Golden Knights with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Buffalo Sabres at Vegas Golden Knights
From T-Mobile Arena in Las Vegas.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
27 | 12 | 2 | 56 | 41 | 43 | |
26 | 9 | 3 | 55 | 38 | 32 | |
26 | 10 | 3 | 55 | 39 | 41 | |
25 | 11 | 4 | 54 | 40 | 14 | |
24 | 15 | 3 | 51 | 42 | 27 | |
24 | 13 | 2 | 50 | 39 | 13 | |
24 | 14 | 2 | 50 | 40 | 11 | |
22 | 10 | 5 | 49 | 37 | 21 | |
23 | 12 | 3 | 49 | 38 | 17 | |
24 | 15 | 0 | 48 | 39 | 8 | |
23 | 14 | 2 | 48 | 39 | 20 | |
23 | 13 | 1 | 47 | 37 | 27 | |
20 | 16 | 4 | 44 | 40 | -17 | |
18 | 12 | 8 | 44 | 38 | -5 | |
18 | 13 | 7 | 43 | 38 | -12 | |
20 | 13 | 2 | 42 | 35 | 36 | |
19 | 18 | 4 | 42 | 41 | -9 | |
19 | 17 | 2 | 40 | 38 | 1 | |
17 | 15 | 6 | 40 | 38 | -4 | |
17 | 17 | 6 | 40 | 40 | -26 | |
17 | 17 | 6 | 40 | 40 | -8 | |
17 | 18 | 4 | 38 | 39 | -20 | |
17 | 18 | 3 | 37 | 38 | -16 | |
17 | 18 | 4 | 38 | 39 | -19 | |
17 | 19 | 3 | 37 | 39 | -9 | |
16 | 18 | 4 | 36 | 38 | -20 | |
17 | 20 | 1 | 35 | 38 | -14 | |
14 | 18 | 7 | 35 | 39 | -21 | |
14 | 20 | 5 | 33 | 39 | -13 | |
12 | 20 | 7 | 31 | 39 | -28 | |
13 | 23 | 6 | 32 | 42 | -39 | |
13 | 24 | 2 | 28 | 39 | -31 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 2:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 3:00 AM UTC | ||
Sun, Jan 05 | 8:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 2:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:30 AM UTC |
Live and upcoming for Buffalo Sabres
Washington Capitals at Buffalo Sabres
NHLThe Capitals look to clinch the season series against the Sabres. Washington gained the advantage with a 4-2 victory over Buffalo on Dec. 14, 2024. Tom Wilson scored two power-play goals for Washington, while John Carlson added three assists.
On demand for Buffalo Sabres
Live and upcoming for Vegas Golden Knights
On demand for Vegas Golden Knights
Philadelphia Flyers at Vegas Golden Knights
NHLThe Flyers face off against the Golden Knights. Vegas erased a three-goal deficit at Philadelphia en route to a 5-4 shootout victory Nov. 25, 2024. Jack Eichel (VGK) sparked the comeback with a second-period snipe, and netted the shootout winner.
matches
Djoliba AC Bamako at G.D. Sagrada Esperança
4:00 PM UTC • CAF Champions League Soccer • beIN SPORTS 4
Providence at Connecticut
7:00 PM UTC • NCAAM • NBC
Michigan at Denver
10:00 PM UTC • Women's College Gymnastics • ESPN2
AC Milan at Manchester City
Jan 06, 2025 • Soccer Tournaments • YES Network
Ohio State at Penn State
Jan 06, 2025 • NCAAF • FOX Sports 2
Indiana at Notre Dame
Jan 07, 2025 • NCAAF • ESPN U