Watch St. Louis Blues at Columbus Blue Jackets with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
St. Louis Blues at Columbus Blue Jackets
From Nationwide Arena in Columbus, Ohio.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
24 | 8 | 3 | 51 | 35 | 27 | |
25 | 10 | 1 | 51 | 36 | 44 | |
24 | 11 | 3 | 51 | 38 | 35 | |
23 | 9 | 2 | 48 | 34 | 36 | |
22 | 10 | 4 | 48 | 36 | 9 | |
22 | 12 | 2 | 46 | 36 | 13 | |
22 | 13 | 2 | 46 | 37 | 10 | |
21 | 11 | 3 | 45 | 35 | 15 | |
22 | 15 | 0 | 44 | 37 | 4 | |
20 | 10 | 5 | 45 | 35 | 17 | |
21 | 13 | 1 | 43 | 35 | 20 | |
19 | 14 | 4 | 42 | 37 | -18 | |
20 | 13 | 1 | 41 | 34 | 19 | |
17 | 10 | 8 | 42 | 35 | -1 | |
19 | 11 | 2 | 40 | 32 | 36 | |
16 | 11 | 7 | 39 | 34 | -11 | |
18 | 14 | 2 | 38 | 34 | 7 | |
16 | 13 | 6 | 38 | 35 | 0 | |
17 | 16 | 4 | 38 | 37 | -13 | |
16 | 15 | 5 | 37 | 36 | -21 | |
15 | 15 | 6 | 36 | 36 | -6 | |
16 | 16 | 4 | 36 | 36 | -20 | |
16 | 19 | 2 | 34 | 37 | -11 | |
16 | 17 | 1 | 33 | 34 | -6 | |
13 | 15 | 7 | 33 | 35 | -20 | |
15 | 17 | 3 | 33 | 35 | -18 | |
13 | 17 | 4 | 30 | 34 | -23 | |
13 | 18 | 4 | 30 | 35 | -26 | |
13 | 19 | 4 | 30 | 36 | -12 | |
11 | 18 | 7 | 29 | 36 | -26 | |
11 | 21 | 6 | 28 | 38 | -35 | |
12 | 22 | 2 | 26 | 36 | -25 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:30 AM UTC | ||
Sun, Dec 29 | 3:00 AM UTC | ||
Sun, Dec 29 | 8:00 PM UTC | ||
Sun, Dec 29 | 9:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:30 PM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:30 AM UTC | ||
Mon, Dec 30 | 2:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC | ||
Tue, Dec 31 | 12:30 AM UTC | ||
Tue, Dec 31 | 1:00 AM UTC | ||
Tue, Dec 31 | 5:30 PM UTC | ||
Tue, Dec 31 | 6:00 PM UTC | ||
Tue, Dec 31 | 8:00 PM UTC | ||
Tue, Dec 31 | 10:00 PM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC |
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
matches
Geelong United at Townsville Fire
3:30 AM UTC • WNBL Basketball • Next Level Sports
Clemson at NC State
11:00 PM UTC • Women's College Basketball • ACC Network
Philadelphia 76ers at Portland Trail Blazers
Dec 31, 2024 • NBA • NBC Sports Philadelphia
Cleveland Cavaliers at Golden State Warriors
Dec 31, 2024 • NBA • FanDuel Sports Network Ohio
Arizona State at BYU
Dec 31, 2024 • NCAAM • ESPN2
Sevilla at FC Barcelona
Jan 01, 2025 • La Liga • beIN SPORTS 2