Watch Nashville Predators at Minnesota Wild with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at Minnesota Wild
From the Xcel Energy Center in St. Paul, Minn.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
24 | 10 | 1 | 49 | 35 | 41 | |
23 | 8 | 2 | 48 | 33 | 39 | |
22 | 8 | 3 | 47 | 33 | 22 | |
22 | 11 | 3 | 47 | 36 | 28 | |
22 | 11 | 2 | 46 | 35 | 18 | |
21 | 11 | 2 | 44 | 34 | 13 | |
20 | 10 | 4 | 44 | 34 | 7 | |
21 | 11 | 2 | 44 | 34 | 16 | |
21 | 11 | 1 | 43 | 33 | 25 | |
19 | 10 | 5 | 43 | 34 | 16 | |
21 | 15 | 0 | 42 | 36 | 1 | |
18 | 13 | 4 | 40 | 35 | -17 | |
16 | 10 | 7 | 39 | 33 | -1 | |
16 | 11 | 7 | 39 | 34 | -11 | |
19 | 13 | 0 | 38 | 32 | 19 | |
18 | 11 | 2 | 38 | 31 | 32 | |
18 | 14 | 2 | 38 | 34 | 7 | |
16 | 11 | 6 | 38 | 33 | 4 | |
15 | 15 | 5 | 35 | 35 | -25 | |
15 | 15 | 4 | 34 | 34 | -18 | |
15 | 16 | 4 | 34 | 35 | -20 | |
16 | 16 | 1 | 33 | 33 | -1 | |
13 | 14 | 7 | 33 | 34 | -14 | |
15 | 19 | 2 | 32 | 36 | -12 | |
13 | 15 | 6 | 32 | 34 | -11 | |
14 | 16 | 3 | 31 | 33 | -21 | |
13 | 15 | 4 | 30 | 32 | -19 | |
13 | 16 | 4 | 30 | 33 | -19 | |
11 | 19 | 6 | 28 | 36 | -31 | |
10 | 17 | 7 | 27 | 34 | -26 | |
12 | 20 | 2 | 26 | 34 | -20 | |
11 | 19 | 4 | 26 | 34 | -22 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Mon, Dec 23 | 6:00 PM UTC | ||
Mon, Dec 23 | 7:00 PM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 2:30 AM UTC | ||
Sat, Dec 28 | 3:30 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Los Angeles Kings at Nashville Predators
NHLThe road-weary Kings take on the Predators. Los Angeles nears the end of its second seven-game road swing of the season. Darcy Kuemper made 16 saves for his first shutout in 2024-25, and 32nd of his career Nov. 4 as Los Angeles blanked Nashville 3-0.
Live and upcoming for Minnesota Wild
On demand for Minnesota Wild
Minnesota Wild at Winnipeg Jets
NHLThe Jets return home in search of their eighth straight win over the Central Division rival Wild. Winnipeg clinched the 2024-25 series with a 4-1 victory in Minnesota on Nov. 25 behind two goals by Alex Iafallo and 43 saves from Connor Hellebuyck.
matches
Boston Celtics at Chicago Bulls
4:00 PM UTC • NBA • Chicago Sports Network
William & Mary at VCU
5:00 PM UTC • NCAAM • MASN
San Diego State at California
5:00 PM UTC • NCAAM • ACC Network
Rangers at St. Mirren
Dec 26, 2024 • Scottish Premiership • CBS Sports Network
Penn State at Minnesota
Dec 28, 2024 • Women's College Basketball • Big Ten Network
Santa Cruz Warriors at Rio Grande Valley Vipers
Dec 29, 2024 • NBA G League Basketball • NBC Sports Bay Area