Watch Boston Bruins at Washington Capitals with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Boston Bruins at Washington Capitals
From Capital One Arena in Washington, D.C.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
24 | 10 | 1 | 49 | 35 | 41 | |
22 | 8 | 2 | 46 | 32 | 37 | |
22 | 11 | 3 | 47 | 36 | 28 | |
21 | 8 | 3 | 45 | 32 | 18 | |
21 | 11 | 2 | 44 | 34 | 13 | |
21 | 11 | 2 | 44 | 34 | 16 | |
20 | 10 | 4 | 44 | 34 | 7 | |
19 | 9 | 5 | 43 | 33 | 18 | |
20 | 11 | 2 | 42 | 33 | 14 | |
20 | 11 | 1 | 41 | 32 | 23 | |
20 | 15 | 0 | 40 | 35 | -2 | |
19 | 13 | 0 | 38 | 32 | 19 | |
18 | 10 | 2 | 38 | 30 | 34 | |
18 | 13 | 4 | 40 | 35 | -17 | |
16 | 10 | 6 | 38 | 32 | 0 | |
16 | 11 | 7 | 39 | 34 | -11 | |
16 | 11 | 5 | 37 | 32 | 5 | |
17 | 13 | 2 | 36 | 32 | 8 | |
15 | 15 | 5 | 35 | 35 | -25 | |
15 | 16 | 4 | 34 | 35 | -20 | |
16 | 15 | 1 | 33 | 32 | 1 | |
15 | 15 | 4 | 34 | 34 | -18 | |
15 | 17 | 2 | 32 | 34 | -5 | |
13 | 15 | 6 | 32 | 34 | -11 | |
13 | 14 | 7 | 33 | 34 | -14 | |
13 | 16 | 4 | 30 | 33 | -19 | |
14 | 16 | 3 | 31 | 33 | -21 | |
12 | 15 | 4 | 28 | 31 | -20 | |
11 | 19 | 6 | 28 | 36 | -31 | |
12 | 20 | 2 | 26 | 34 | -20 | |
10 | 17 | 7 | 27 | 34 | -26 | |
11 | 19 | 4 | 26 | 34 | -22 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 5:30 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Mon, Dec 23 | 1:00 AM UTC | ||
Mon, Dec 23 | 1:00 AM UTC | ||
Mon, Dec 23 | 6:00 PM UTC | ||
Mon, Dec 23 | 7:00 PM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 2:30 AM UTC | ||
Sat, Dec 28 | 3:30 AM UTC |
Live and upcoming for Boston Bruins
On demand for Boston Bruins
Boston Bruins at Edmonton Oilers
NHLThe Bruins wrap up their western sojourn by facing the Oilers. Edmonton saw its five-game winning streak halted by Florida in a Stanley Cup Final rematch Dec. 16. The Bruins won their last four meetings with the Oilers in Northern Alberta.
Live and upcoming for Washington Capitals
On demand for Washington Capitals
Carolina Hurricanes at Washington Capitals
NHLThe Hurricanes visit the Capitals. Carolina has won two straight, and seven of the past nine versus Washington, but the Caps won 7-6 in a shootout during the last gathering in the nation's capital. Sebastian Aho (CAR) netted a hat trick in that loss.
matches
Golden State Warriors at Minnesota Timberwolves
5:00 AM UTC • NBA • FanDuel Sports Network Extra
Oldenburg at Bayern Munich
3:30 PM UTC • Bundesliga Basketball • Next Level Sports
Minnesota Frost at New York Sirens
5:00 PM UTC • Professional Women's Hockey League • FanDuel Sports Network North
Chicago Blackhawks at Calgary Flames
5:00 PM UTC • NHL • Chicago Sports Network
Geelong United at Southside Flyers
8:00 PM UTC • WNBL Basketball • Space City Home Network
Georgetown at Seton Hall
Dec 23, 2024 • NCAAM • FOX Sports 1