Watch Columbus Blue Jackets at Boston Bruins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Columbus Blue Jackets at Boston Bruins
From TD Garden in Boston.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
26 | 10 | 1 | 53 | 37 | 46 | |
24 | 8 | 3 | 51 | 35 | 27 | |
24 | 12 | 3 | 51 | 39 | 32 | |
24 | 9 | 2 | 50 | 35 | 39 | |
22 | 10 | 4 | 48 | 36 | 9 | |
22 | 13 | 2 | 46 | 37 | 10 | |
22 | 13 | 2 | 46 | 37 | 10 | |
22 | 13 | 1 | 45 | 36 | 23 | |
20 | 10 | 5 | 45 | 35 | 17 | |
21 | 11 | 3 | 45 | 35 | 15 | |
22 | 15 | 0 | 44 | 37 | 4 | |
20 | 14 | 4 | 44 | 38 | -14 | |
20 | 11 | 2 | 42 | 33 | 40 | |
17 | 10 | 8 | 42 | 35 | -1 | |
20 | 13 | 1 | 41 | 34 | 19 | |
17 | 11 | 7 | 41 | 35 | -9 | |
18 | 15 | 2 | 38 | 35 | 5 | |
16 | 13 | 6 | 38 | 35 | 0 | |
17 | 16 | 4 | 38 | 37 | -13 | |
16 | 16 | 5 | 37 | 37 | -24 | |
15 | 16 | 6 | 36 | 37 | -10 | |
16 | 16 | 4 | 36 | 36 | -20 | |
14 | 15 | 7 | 35 | 36 | -17 | |
16 | 19 | 2 | 34 | 37 | -11 | |
16 | 18 | 1 | 33 | 35 | -10 | |
15 | 17 | 3 | 33 | 35 | -18 | |
13 | 17 | 4 | 30 | 34 | -23 | |
13 | 18 | 4 | 30 | 35 | -26 | |
13 | 19 | 4 | 30 | 36 | -12 | |
11 | 18 | 7 | 29 | 36 | -26 | |
11 | 22 | 6 | 28 | 39 | -37 | |
12 | 22 | 2 | 26 | 36 | -25 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Dec 29 | 8:00 PM UTC | ||
Sun, Dec 29 | 9:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:30 PM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:30 AM UTC | ||
Mon, Dec 30 | 2:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC | ||
Tue, Dec 31 | 12:30 AM UTC | ||
Tue, Dec 31 | 1:00 AM UTC | ||
Tue, Dec 31 | 5:30 PM UTC | ||
Tue, Dec 31 | 6:00 PM UTC | ||
Tue, Dec 31 | 8:00 PM UTC | ||
Tue, Dec 31 | 10:00 PM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 2:00 AM UTC | ||
Wed, Jan 01 | 2:00 AM UTC | ||
Wed, Jan 01 | 11:00 PM UTC | ||
Fri, Jan 03 | 12:00 AM UTC | ||
Fri, Jan 03 | 12:00 AM UTC | ||
Fri, Jan 03 | 12:00 AM UTC |
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
Live and upcoming for Boston Bruins
On demand for Boston Bruins
matches
Givova Scafati Basket at Virtus Segafredo Bologna
4:30 PM UTC • Italian Basket Serie A League • Next Level Sports
Osceola Magic at Raptors 905
7:00 PM UTC • NBA G League Basketball • NBA TV
S.S. Napoli Basket at EA7 Emporio Armani Milan
Dec 30, 2024 • Italian Basket Serie A League • Next Level Sports
Alianza Lima at Sport Boys
Dec 30, 2024 • Peruvian Primera Division Soccer • GolTV (English)
Utah State at Nevada
Jan 01, 2025 • NCAAM • NSN
Arizona State at Texas
Jan 01, 2025 • NCAAF • ESPN Deportes