Watch Nashville Predators at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
21 | 9 | 1 | 43 | 31 | 34 | |
20 | 6 | 4 | 44 | 30 | 19 | |
20 | 6 | 2 | 42 | 28 | 36 | |
20 | 10 | 3 | 43 | 33 | 24 | |
19 | 8 | 3 | 41 | 30 | 15 | |
18 | 9 | 3 | 39 | 30 | 16 | |
18 | 9 | 2 | 38 | 29 | 11 | |
18 | 10 | 2 | 38 | 30 | 13 | |
18 | 10 | 2 | 38 | 30 | 12 | |
18 | 10 | 1 | 37 | 29 | 18 | |
15 | 8 | 5 | 35 | 28 | 5 | |
17 | 11 | 0 | 34 | 28 | 20 | |
17 | 14 | 0 | 34 | 31 | -7 | |
15 | 13 | 3 | 33 | 31 | -23 | |
14 | 11 | 5 | 33 | 30 | -14 | |
15 | 10 | 2 | 32 | 27 | 26 | |
15 | 14 | 2 | 32 | 31 | 4 | |
14 | 13 | 4 | 32 | 31 | -13 | |
15 | 13 | 1 | 31 | 29 | 2 | |
13 | 11 | 5 | 31 | 29 | 2 | |
12 | 12 | 7 | 31 | 31 | -11 | |
14 | 13 | 2 | 30 | 29 | 3 | |
14 | 14 | 2 | 30 | 30 | -14 | |
13 | 14 | 4 | 30 | 31 | -23 | |
12 | 13 | 4 | 28 | 29 | -6 | |
11 | 16 | 5 | 27 | 32 | -26 | |
11 | 14 | 4 | 26 | 29 | -18 | |
11 | 14 | 4 | 26 | 29 | -8 | |
11 | 15 | 3 | 25 | 29 | -29 | |
10 | 14 | 4 | 24 | 28 | -20 | |
8 | 16 | 6 | 22 | 30 | -25 | |
9 | 19 | 2 | 20 | 30 | -23 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 1:00 AM UTC | ||
Sun, Dec 15 | 2:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC | ||
Sun, Dec 15 | 8:00 PM UTC | ||
Sun, Dec 15 | 10:00 PM UTC | ||
Sun, Dec 15 | 10:00 PM UTC | ||
Sun, Dec 15 | 11:00 PM UTC | ||
Sun, Dec 15 | 11:00 PM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Tue, Dec 17 | 3:30 AM UTC | ||
Wed, Dec 18 | 12:00 AM UTC | ||
Wed, Dec 18 | 12:00 AM UTC | ||
Wed, Dec 18 | 12:00 AM UTC | ||
Wed, Dec 18 | 12:30 AM UTC | ||
Wed, Dec 18 | 1:00 AM UTC | ||
Wed, Dec 18 | 1:00 AM UTC | ||
Wed, Dec 18 | 1:30 AM UTC | ||
Wed, Dec 18 | 2:00 AM UTC | ||
Wed, Dec 18 | 3:00 AM UTC | ||
Wed, Dec 18 | 3:30 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Live and upcoming for St. Louis Blues
New York Rangers at St. Louis Blues
NHLThe Rangers try to stay right on the road as they begin a three-game trip by playing the Blues. New York snapped a four-game drought outside the Big Apple with a 3-2 victory over Buffalo on Dec. 11. The Blues beat the Rangers 5-2 in November.
On demand for St. Louis Blues
NHL Teams
matches
Mercer at North Dakota State
3:00 PM UTC • NCAAF • ESPN U
Northeastern at Merrimack
7:00 PM UTC • College Hockey • NESN
Minnesota Timberwolves at San Antonio Spurs
Dec 16, 2024 • NBA • FanDuel Sports Network Kansas City
Eisbaren Berlin at ZSC Lions
Dec 17, 2024 • Champions Hockey League • NHL Network
James Madison at Western Kentucky
Dec 18, 2024 • NCAAF • ESPN Deportes
Lille OSC at Olympique de Marseille
Dec 19, 2024 • French Ligue 1 Soccer • beIN SPORTS En Español