Watch Nashville Predators at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
25 | 10 | 1 | 51 | 36 | 44 | |
23 | 8 | 3 | 49 | 34 | 24 | |
23 | 11 | 3 | 49 | 37 | 33 | |
23 | 9 | 2 | 48 | 34 | 36 | |
22 | 12 | 2 | 46 | 36 | 14 | |
21 | 10 | 4 | 46 | 35 | 8 | |
21 | 11 | 2 | 44 | 34 | 16 | |
21 | 12 | 2 | 44 | 35 | 10 | |
21 | 12 | 1 | 43 | 34 | 22 | |
19 | 10 | 5 | 43 | 34 | 16 | |
21 | 15 | 0 | 42 | 36 | 1 | |
19 | 13 | 4 | 42 | 36 | -14 | |
17 | 10 | 7 | 41 | 34 | 0 | |
20 | 13 | 0 | 40 | 33 | 20 | |
19 | 11 | 2 | 40 | 32 | 36 | |
16 | 11 | 7 | 39 | 34 | -11 | |
18 | 14 | 2 | 38 | 34 | 7 | |
16 | 12 | 6 | 38 | 34 | 3 | |
16 | 15 | 5 | 37 | 36 | -21 | |
16 | 16 | 4 | 36 | 36 | -16 | |
14 | 15 | 6 | 34 | 35 | -10 | |
15 | 16 | 4 | 34 | 35 | -22 | |
16 | 17 | 1 | 33 | 34 | -6 | |
13 | 15 | 7 | 33 | 35 | -20 | |
15 | 19 | 2 | 32 | 36 | -12 | |
14 | 17 | 3 | 31 | 34 | -22 | |
13 | 16 | 4 | 30 | 33 | -21 | |
13 | 17 | 4 | 30 | 34 | -23 | |
11 | 17 | 7 | 29 | 35 | -23 | |
12 | 19 | 4 | 28 | 35 | -16 | |
11 | 20 | 6 | 28 | 37 | -32 | |
12 | 21 | 2 | 26 | 35 | -21 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 2:30 AM UTC | ||
Sat, Dec 28 | 3:30 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:30 AM UTC | ||
Sun, Dec 29 | 3:00 AM UTC | ||
Sun, Dec 29 | 8:00 PM UTC | ||
Sun, Dec 29 | 9:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:30 PM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:30 AM UTC | ||
Mon, Dec 30 | 2:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC |
Live and upcoming for Nashville Predators
Nashville Predators at Vancouver Canucks
NHLFrom Rogers Arena in Vancouver, British Columbia, Canada.
On demand for Nashville Predators
Los Angeles Kings at Nashville Predators
NHLThe road-weary Kings take on the Predators. Los Angeles nears the end of its second seven-game road swing of the season. Darcy Kuemper made 16 saves for his first shutout in 2024-25, and 32nd of his career Nov. 4 as Los Angeles blanked Nashville 3-0.
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
matches
Sydney Flames at Townsville Fire
5:00 PM UTC • WNBL Basketball • Marquee Sports Network
Wisconsin Herd at Greensboro Swarm
Dec 28, 2024 • NBA G League Basketball • TV 32 - WACY
Army at Louisiana Tech
Dec 29, 2024 • NCAAF • ESPN
Liverpool at West Ham United
Dec 29, 2024 • Premier League Soccer • CBS
Brooklyn Nets at Orlando Magic
Dec 29, 2024 • NBA • FanDuel Sports Network Florida
Dallas Cowboys at Philadelphia Eagles
Dec 30, 2024 • NFL • beIN SPORTS 2