Watch Nashville Predators at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
23 | 9 | 1 | 47 | 33 | 37 | |
21 | 10 | 3 | 45 | 34 | 27 | |
21 | 8 | 2 | 44 | 31 | 35 | |
20 | 7 | 4 | 44 | 31 | 18 | |
20 | 8 | 3 | 43 | 31 | 16 | |
20 | 10 | 1 | 41 | 31 | 25 | |
19 | 10 | 2 | 40 | 31 | 11 | |
19 | 11 | 2 | 40 | 32 | 10 | |
18 | 9 | 4 | 40 | 31 | 15 | |
19 | 11 | 0 | 38 | 30 | 23 | |
18 | 11 | 2 | 38 | 31 | 12 | |
17 | 13 | 3 | 37 | 33 | -18 | |
16 | 9 | 5 | 37 | 30 | 3 | |
17 | 10 | 2 | 36 | 29 | 32 | |
15 | 11 | 6 | 36 | 32 | -12 | |
18 | 15 | 0 | 36 | 33 | -6 | |
16 | 13 | 2 | 34 | 31 | 7 | |
14 | 11 | 5 | 33 | 30 | 3 | |
15 | 15 | 3 | 33 | 33 | -17 | |
14 | 14 | 5 | 33 | 33 | -23 | |
15 | 16 | 2 | 32 | 33 | -3 | |
14 | 13 | 4 | 32 | 31 | -13 | |
15 | 15 | 1 | 31 | 31 | -1 | |
12 | 14 | 7 | 31 | 33 | -17 | |
12 | 15 | 5 | 29 | 32 | -12 | |
12 | 14 | 4 | 28 | 30 | -16 | |
12 | 16 | 3 | 27 | 31 | -26 | |
11 | 18 | 5 | 27 | 34 | -28 | |
11 | 14 | 4 | 26 | 29 | -19 | |
11 | 17 | 4 | 26 | 32 | -17 | |
11 | 19 | 2 | 24 | 32 | -20 | |
9 | 17 | 6 | 24 | 32 | -26 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Dec 19 | 12:00 AM UTC | ||
Thu, Dec 19 | 12:30 AM UTC | ||
Thu, Dec 19 | 2:30 AM UTC | ||
Thu, Dec 19 | 3:00 AM UTC | ||
Thu, Dec 19 | 3:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:30 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Fri, Dec 20 | 3:30 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 3:00 AM UTC | ||
Sat, Dec 21 | 6:30 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Live and upcoming for St. Louis Blues
St. Louis Blues at Tampa Bay Lightning
NHLThe Lightning host the Blues. St. Louis can sweep the season series for the first time since 2019-20 after beating Tampa Bay 3-2 on Nov. 5. Nikita Kucherov (TBL), among the NHL's leaders in assists in 2024-25, picked up a pair of helpers in the loss.
On demand for St. Louis Blues
New York Rangers at St. Louis Blues
NHLThe Rangers try to stay right on the road as they begin a three-game trip by playing the Blues. New York snapped a four-game drought outside the Big Apple with a 3-2 victory over Buffalo on Dec. 11. The Blues beat the Rangers 5-2 in November.
NHL Teams
matches
Kane County Cougars at Chicago Dogs
4:40 PM UTC • Baseball • UNBEATEN
Osasuna at Real Madrid
5:00 PM UTC • La Liga • Real Madrid TV
Los Angeles Kings at Pittsburgh Penguins
6:00 PM UTC • NHL • SportsNet Pittsburgh+
West Virginia at Memphis
7:30 PM UTC • NCAAF • ESPN U
Double Dynasty at All Knighters
Dec 20, 2024 • Overtime Select Basketball • FanDuel Sports Network South
Florida at Tulane
Dec 20, 2024 • NCAAF • ESPN Deportes