Watch Nashville Predators at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
24 | 10 | 1 | 49 | 35 | 41 | |
22 | 8 | 3 | 47 | 33 | 22 | |
22 | 11 | 3 | 47 | 36 | 28 | |
22 | 8 | 2 | 46 | 32 | 37 | |
21 | 11 | 2 | 44 | 34 | 13 | |
21 | 11 | 2 | 44 | 34 | 16 | |
20 | 10 | 4 | 44 | 34 | 7 | |
21 | 11 | 1 | 43 | 33 | 25 | |
19 | 9 | 5 | 43 | 33 | 18 | |
20 | 11 | 2 | 42 | 33 | 14 | |
20 | 15 | 0 | 40 | 35 | -2 | |
18 | 13 | 4 | 40 | 35 | -17 | |
16 | 10 | 7 | 39 | 33 | -1 | |
16 | 11 | 7 | 39 | 34 | -11 | |
19 | 13 | 0 | 38 | 32 | 19 | |
18 | 10 | 2 | 38 | 30 | 34 | |
18 | 13 | 2 | 38 | 33 | 9 | |
16 | 11 | 5 | 37 | 32 | 5 | |
15 | 15 | 5 | 35 | 35 | -25 | |
15 | 15 | 4 | 34 | 34 | -18 | |
15 | 16 | 4 | 34 | 35 | -20 | |
16 | 16 | 1 | 33 | 33 | -1 | |
13 | 14 | 7 | 33 | 34 | -14 | |
15 | 18 | 2 | 32 | 35 | -9 | |
13 | 15 | 6 | 32 | 34 | -11 | |
14 | 16 | 3 | 31 | 33 | -21 | |
13 | 16 | 4 | 30 | 33 | -19 | |
12 | 15 | 4 | 28 | 31 | -20 | |
11 | 19 | 6 | 28 | 36 | -31 | |
10 | 17 | 7 | 27 | 34 | -26 | |
12 | 20 | 2 | 26 | 34 | -20 | |
11 | 19 | 4 | 26 | 34 | -22 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Mon, Dec 23 | 1:00 AM UTC | ||
Mon, Dec 23 | 1:00 AM UTC | ||
Mon, Dec 23 | 6:00 PM UTC | ||
Mon, Dec 23 | 7:00 PM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 12:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 1:00 AM UTC | ||
Sat, Dec 28 | 2:30 AM UTC | ||
Sat, Dec 28 | 3:30 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Los Angeles Kings at Nashville Predators
NHLThe road-weary Kings take on the Predators. Los Angeles nears the end of its second seven-game road swing of the season. Darcy Kuemper made 16 saves for his first shutout in 2024-25, and 32nd of his career Nov. 4 as Los Angeles blanked Nashville 3-0.
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
St. Louis Blues at Tampa Bay Lightning
NHLThe Lightning host the Blues. St. Louis can sweep the season series for the first time since 2019-20 after beating Tampa Bay 3-2 on Nov. 5. Nikita Kucherov (TBL), among the NHL's leaders in assists in 2024-25, picked up a pair of helpers in the loss.
matches
Georgetown at Seton Hall
Dec 23, 2024 • NCAAM • FOX Sports 1
Texas-San Antonio at Coastal Carolina
Dec 23, 2024 • NCAAF • ESPN
Saint-Étienne at OGC Nice
Dec 23, 2024 • French Ligue 1 Soccer • beIN SPORTS En Español
Olympique Lyonnais at Le Havre
Dec 24, 2024 • French Ligue 1 Soccer • beIN SPORTS En Español
Peru at Argentina
Dec 25, 2024 • 2024 Copa America • FOX Soccer Plus
Canada at Argentina
Dec 25, 2024 • 2024 Copa America • FOX Soccer Plus